Senior Soccer Draw
Men's Soccer
Round 16 | 16/07/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | NA | Chafing The Dream | vs | Lettuce Win | HH | ||
7:00 | Wednesday | NA | Liverfull FC | vs | BDE* | HH | ||
7:30 | Wednesday | NA | PRFC | vs | BDE* | DW | ||
8:00 | Wednesday | NA | Six Offenders | vs | Kiss My Pass | DW | ||
Round 17 | 23/07/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | NA | BDE | vs | Lettuce Win* | HH | ||
7:00 | Wednesday | NA | Kiss My Pass | vs | Liverfull FC | HH | ||
7:30 | Wednesday | NA | Lettuce Win* | vs | Chafing The Dream | DW | ||
8:00 | Wednesday | NA | PRFC* | vs | Six Offenders | DW | ||
Round 18 | 30/07/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | NA | Kiss My Pass | vs | BDE | HH | ||
7:00 | Wednesday | NA | Six Offenders | vs | Liverfull FC | HH | ||
7:30 | Wednesday | NA | PRFC | vs | Lettuce Win | DW | ||
8:00 | Wednesday | NA | Six Offenders | vs | Chafing The Dream | DW | ||
Round 19 | 6/08/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | NA | Liverfull FC* | vs | BDE | HH | ||
7:00 | Wednesday | NA | Liverfull FC* | vs | Kiss My Pass | HH | ||
7:30 | Wednesday | NA | Chafing The Dream | vs | Lettuce Win | DW | ||
8:00 | Wednesday | NA | Six Offenders | vs | PRFC | DW | ||
Round 20 | 13/08/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | NA | Kiss My Pass* | vs | BDE | HH | ||
7:00 | Wednesday | NA | Kiss My Pass* | vs | Lettuce Win | HH | ||
7:30 | Wednesday | NA | Liverfull FC | vs | PRFC | DW | ||
8:00 | Wednesday | NA | Chafing The Dream | vs | Six Offenders | DW |
Mixed Soccer
Round 15 | 10/07/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | Ballerz | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Angels | vs | King Kyde | HM | ||
Round 16 | 17/07/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | King Kyde | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Freeloaders | vs | Angels | HM | ||
8:15 | Thursday | 1st | Freeloaders | vs | Ballerz | HM | ||
Round 17 | 24/07/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | King Kyde | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Angels | vs | King Kyde | HM | ||
8:15 | Thursday | 1st | Ballerz | vs | Freeloaders | HM | ||
Round 18 | 31/07/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | Angels | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Freeloaders | vs | King Kyde | HM | ||
8:15 | Thursday | 1st | Ballerz | vs | King Kyde | HM | ||
Round 19 | 7/08/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | Angels | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Freeloaders | vs | Ballerz | HM | ||
8:15 | Thursday | 1st | Freeloaders | vs | King Kyde | HM |
Round 20 | 14/08/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Thursday | 1st | King Kyde | vs | Cobra Kai FC | HM | ||
7:45 | Thursday | 1st | Ballerz | vs | Cobra Kai FC | HM | ||
8:15 | Thursday | 1st | Freeloaders | vs | Angels | HM |