Senior Soccer Draw
Men's Soccer
Round 15 | 22/01/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Wednesday | 1st | P Filly | vs | Bridge Street's Finest | DW | ||
6:30 | Wednesday | 2nd | Gilly Scoop | vs | PRFC | DW | ||
7:00 | Wednesday | 2nd | Golden Balls | vs | South West Sporting | DW | ||
7:30 | Wednesday | 2nd | All Sorts | vs | Sons Of Pitches | BS | ||
8:00 | Wednesday | 1st | BDE | vs | Chafing The Dream | DW | ||
8:30 | Wednesday | 1st | Matty and the Jorts | vs | Lettuce Win | DW | ||
9:00 | Wednesday | 2nd | Six Offenders | vs | Liverfull FC | DW |
Round 16 | 29/01/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Wednesday | 2nd | Sons Of Pitches | vs | PRFC | DW | ||
6:30 | Wednesday | 1st | BDE | vs | Lettuce Win | DW | ||
7:00 | Wednesday | 1st | Matty and the Jorts | vs | P Filly | DW | ||
7:30 | Wednesday | 2nd | All Sorts | vs | South West Sporting | BS | ||
8:00 | Wednesday | 1st | Chafing The Dream | vs | Bridge Street's Finest | DW | ||
8:30 | Wednesday | 2nd | Six Offenders | vs | Golden Balls | DW | ||
9:00 | Wednesday | 2nd | Gilly Scoop | vs | Liverfull FC | DW |
Round 17 | 5/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 2nd | PRFC | vs | South West Sporting | DW | ||
7:00 | Wednesday | 1st | Chafing The Dream | vs | P Filly | DW | ||
7:30 | Wednesday | 2nd | Sons Of Pitches | vs | Liverfull FC | DW | ||
8:00 | Wednesday | 1st | Bridge Street's Finest | vs | Lettuce Win | DW | ||
8:30 | Wednesday | 2nd | All Sorts | vs | Golden Balls | BS | ||
9:00 | Wednesday | 1st | Matty and the Jorts | vs | BDE | DW | ||
9:30 | Wednesday | 2nd | Six Offenders | vs | Gilly Scoop | DW |
Round 18 | 12/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 1st | Bridge Street's Finest | vs | BDE | DW | ||
7:00 | Wednesday | 1st | Lettuce Win | vs | P Filly | DW | ||
7:30 | Wednesday | 2nd | PRFC | vs | Golden Balls | DW | ||
8:00 | Wednesday | 2nd | South West Sporting | vs | Liverfull FC | DW | ||
8:30 | Wednesday | 2nd | Sons Of Pitches | vs | Gilly Scoop | DW | ||
9:00 | Wednesday | 1st | Matty and the Jorts | vs | Chafing The Dream | DW | ||
9:30 | Wednesday | 2nd | Six Offenders | vs | All Sorts | BS |
Round 19 | 19/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 1st | P Filly | vs | BDE | DW | ||
7:00 | Wednesday | 2nd | South West Sporting | vs | Gilly Scoop | DW | ||
7:30 | Wednesday | 2nd | PRFC | vs | All Sorts | BS | ||
8:00 | Wednesday | 2nd | Liverfull FC | vs | Golden Balls | DW | ||
8:30 | Wednesday | 1st | Matty and the Jorts | vs | Bridge Street's Finest | DW | ||
9:00 | Wednesday | 1st | Lettuce Win | vs | Chafing The Dream | DW | ||
9:30 | Wednesday | 2nd | Six Offenders | vs | Sons Of Pitches | DW |
Round 20 | 26/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 1st | BDE | vs | Chafing The Dream | DW | ||
7:00 | Wednesday | 2nd | South West Sporting | vs | Sons Of Pitches | DW | ||
7:30 | Wednesday | 2nd | Liverfull FC | vs | All Sorts | BS | ||
8:00 | Wednesday | 2nd | Golden Balls | vs | Gilly Scoop | DW | ||
8:30 | Wednesday | 1st | P Filly | vs | Bridge Street's Finest | DW | ||
9:00 | Wednesday | 2nd | Six Offenders | vs | PRFC | DW | ||
9:30 | Wednesday | 1st | Matty and the Jorts | vs | Lettuce Win | DW |
Round 21 | 5/03/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 1st | BDE | vs | Lettuce Win | DW | ||
7:00 | Wednesday | 2nd | Liverfull FC | vs | PRFC | DW | ||
7:30 | Wednesday | 1st | Matty and the Jorts | vs | P Filly | DW | ||
8:00 | Wednesday | 1st | Chafing The Dream | vs | Bridge Street's Finest | DW | ||
8:30 | Wednesday | 2nd | Six Offenders | vs | South West Sporting | DW | ||
9:00 | Wednesday | 2nd | Golden Balls | vs | Sons Of Pitches | DW | ||
9:30 | Wednesday | 2nd | Gilly Scoop | vs | All Sorts | BS |
Round 22 | 12/03/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Wednesday | 2nd | All Sorts | vs | Sons Of Pitches | BS | ||
7:00 | Wednesday | 2nd | Gilly Scoop | vs | PRFC | DW | ||
7:30 | Wednesday | 2nd | Golden Balls | vs | South West Sporting | DW | ||
8:00 | Wednesday | 1st | Chafing The Dream | vs | P Filly | DW | ||
8:30 | Wednesday | 1st | Bridge Street's Finest | vs | Lettuce Win | DW | ||
9:00 | Wednesday | 1st | Matty and the Jorts | vs | BDE | DW | ||
9:30 | Wednesday | 2nd | Six Offenders | vs | Liverfull FC | DW |
Mixed Soccer
Round 16 | 23/01/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
5:30 | Thursday | 1st | Badgers | vs | Cobra Kai FC | RP | ||
6:00 | Thursday | 1st | Angels | vs | Gramps'n'Cramps | RP | ||
6:30 | Thursday | 3rd | Sweet'n'Sour | vs | Super Floppy | RP | ||
7:00 | Thursday | 2nd | Watermelon FC* | vs | Old But Gold | RP | ||
7:30 | Thursday | 3rd | Watermelon FC* | vs | Da Bois* | RP | ||
8:00 | Thursday | 2nd | Thunderbirds | vs | BPFC | RP | ||
8:30 | Thursday | 2nd | Ballerz | vs | Da Bois* | RP | ||
9:00 | Thursday | 1st | Rangers | vs | Misfits | RP | ||
9:30 | Thursday | 2nd | Jetts | vs | Freeloaders | RP |
Round 17 | 30/01/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 2nd | Freeloaders | vs | Old But Gold | RP | ||
6:30 | Thursday | 3rd | Super Floppy | vs | Da Bois | RP | ||
7:00 | Thursday | 1st | Misfits | vs | Gramps'n'Cramps | RP | ||
7:30 | Thursday | 1st | Cobra Kai FC | vs | Badgers | RP | ||
8:00 | Thursday | 2nd | Watermelon FC | vs | Ballerz | RP | ||
8:30 | Thursday | 3rd | Sweet'n'Sour | vs | BPFC | BS | ||
9:00 | Thursday | 2nd | Angels | vs | Rangers | BS | ||
9:30 | Thursday | 1st | Jetts | vs | Thunderbirds | BS |
Round 18 | 6/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 3rd | Sweet'n'Sour | vs | Da Bois | RP | ||
6:30 | Thursday | 3rd | Super Floppy | vs | BPFC | RP | ||
7:00 | Thursday | 1st | Gramps'n'Cramps | vs | Cobra Kai FC | RP | ||
7:30 | Thursday | 2nd | Old But Gold | vs | Watermelon FC | RP | ||
8:00 | Thursday | 2nd | Jetts | vs | Ballerz | RP | ||
8:30 | Thursday | 1st | Freeloaders | vs | Badgers | BS | ||
9:00 | Thursday | 2nd | Angels | vs | Thunderbirds | BS | ||
9:30 | Thursday | 1st | Misfits | vs | Rangers | BS |
Round 19 | 13/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 1st | Cobra Kai FC | vs | Rangers | RP | ||
6:30 | Thursday | 3rd | Super Floppy | vs | Sweet'n'Sour | RP | ||
7:00 | Thursday | 2nd | Jetts | vs | Ballerz | RP | ||
7:30 | Thursday | 1st | Misfits | vs | Angels | RP | ||
8:00 | Thursday | 2nd | Old But Gold | vs | Thunderbirds | RP | ||
8:30 | Thursday | 3rd | Watermelon FC | vs | BPFC | BS | ||
9:00 | Thursday | 1st | Gramps'n'Cramps | vs | Badgers | BS | ||
9:30 | Thursday | 2nd | Da Bois | vs | Freeloaders | BS |
Round 20 | 20/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 3rd | BPFC | vs | Sweet'n'Sour | RP | ||
6:30 | Thursday | 2nd | Freeloaders | vs | Thunderbirds | RP | ||
7:00 | Thursday | 1st | Cobra Kai FC | vs | Angels | RP | ||
7:30 | Thursday | 1st | Rangers | vs | Badgers | RP | ||
8:00 | Thursday | 2nd | Jetts | vs | Super Floppy | RP | ||
8:30 | Thursday | 2nd | Old But Gold | vs | Ballerz | BS | ||
9:00 | Thursday | 3rd | Da Bois | vs | Watermelon FC | BS | ||
9:30 | Thursday | 1st | Gramps'n'Cramps | vs | Misfits | BS |
Round 21 | 27/02/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 2nd | Cobra Kai FC | vs | Thunderbirds | RP | ||
6:30 | Thursday | 3rd | Sweet'n'Sour | vs | Ballerz | RP | ||
7:00 | Thursday | 3rd | BPFC | vs | Freeloaders | RP | ||
7:30 | Thursday | 1st | Badgers | vs | Gramps'n'Cramps | RP | ||
8:00 | Thursday | 3rd | Da Bois | vs | Super Floppy | RP | ||
8:30 | Thursday | 2nd | Jetts | vs | Old But Gold | BS | ||
9:00 | Thursday | 1st | Angels | vs | Misfits | BS | ||
9:30 | Thursday | 1st | Rangers | vs | Watermelon FC | BS |
Round 22 | 6/03/2025 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Thursday | 1st | Cobra Kai FC | vs | Angels | RP | ||
6:30 | Thursday | 3rd | Super Floppy | vs | Sweet'n'Sour | RP | ||
7:00 | Thursday | 2nd | Freeloaders | vs | Thunderbirds | RP | ||
7:30 | Thursday | 1st | Badgers | vs | Misfits | RP | ||
8:00 | Thursday | 2nd | Rangers | vs | Gramps'n'Cramps | RP | ||
8:30 | Thursday | 2nd | Ballerz | vs | Old But Gold | BS | ||
9:00 | Thursday | 3rd | BPFC | vs | Da Bois | BS | ||
9:30 | Thursday | 2nd | Jetts | vs | Watermelon FC | BS |