Netball Ladders
Indoor Netball Ladders 2025
Proudly Sponsored by Wollondilly Podiatry
Ladies 1st Grade Netball Ladder
Rank | Team Name | Played | Wins | Losses | Draws | For | Against | Goals | Quarters | Points |
1 | Pram Slams | 13 | 13 | 0 | 0 | 477 | 192 | 285 | 46 | 98 |
2 | Wollondilly Gladiators | 13 | 10 | 3 | 0 | 444 | 239 | 205 | 43 | 83 |
3 | Hoops We Bad Mums | 13 | 8 | 5 | 0 | 301 | 274 | 27 | 29 | 61 |
4 | Motherload | 13 | 5 | 8 | 0 | 241 | 307 | -68 | 20 | 40 |
5 | Everything Hurts | 13 | 4 | 9 | 0 | 294 | 390 | -96 | 18 | 34 |
Ladies 2nd Grade Netball Ladder
Rank | Team Name | Played | Wins | Losses | Draws | For | Against | Goals | Quarters | Points |
1 | Shot Happens | 13 | 11 | 2 | 0 | 372 | 226 | 146 | 38 | 82 |
2 | F45 | 13 | 5 | 8 | 0 | 247 | 272 | -25 | 25 | 45 |
3 | Straight Outta Stanton | 13 | 4 | 9 | 0 | 216 | 302 | -86 | 22 | 38 |
4 | Sassy Shooters | 13 | 5 | 8 | 0 | 174 | 268 | -94 | 18 | 38 |
5 | Individuals | 13 | 0 | 13 | 0 | 114 | 388 | -274 | 1 | 1 |
Mixed 1st Grade Netball Ladder
Rank | Team Name | Played | Wins | Losses | Draws | For | Against | Goals | Quarters | Points |
1 | Netspresso Martini | 12 | 10 | 2 | 0 | 328 | 188 | 140 | 39 | 79 |
2 | Nothing But Net | 12 | 8 | 3 | 1 | 286 | 278 | 8 | 28 | 62 |
3 | Nevmat | 12 | 7 | 4 | 1 | 351 | 237 | 114 | 30 | 60 |
4 | Muffin Stuff | 12 | 3 | 9 | 0 | 229 | 272 | -43 | 16 | 28 |
Mixed 2nd Grade Netball Ladder
Rank | Team Name | Played | Wins | Losses | Draws | For | Against | Goals | Quarters | Points |
1 | Ball Busters | 9 | 5 | 4 | 0 | 116 | 103 | 15 | 18 | 38 |
2 | Ball Droppers | 9 | 4 | 5 | 0 | 103 | 116 | -13 | 18 | 34 |
Ladder Points System:
Win = 4 Points
Draw = 2 Points
Loss = 0 Points
Quarter Won = 1 Point
For = Goals Scored
Against = Goals Scored Against