Netball Draw
Indoor Netball Draw
Round 5 | 23/09/2024 | ||||||||||
Time | Day | Court | Division | Team 1 | Score | Quarters | vs | Team 2 | Score | Quarters | Ref |
6:00 | Monday | 1 | Ladies | Nets Go Pub | vs | Pram Slams | MW | ||||
6:40 | Monday | 1 | Ladies | Goal Diggers | vs | Buxton Baddies | DH | ||||
7:20 | Monday | 1 | Ladies | Triple Zero | vs | Everything Hurts* | MW | ||||
7:20 | Monday | 2 | Mixed | Eclairs | vs | Kodiaks | DH | ||||
8:00 | Monday | 1 | Ladies | DQ | vs | Everything Hurts* | MW | ||||
8:00 | Monday | 2 | Mixed | Nevmat | vs | Not Fast Just Furious | MW | ||||
8:40 | Monday | 1 | Ladies | DQ* | vs | Hoops We Bad Moms | DA |
Round 6 | 30/09/2024 | ||||||||||
Time | Day | Court | Division | Team 1 | Score | Quarters | vs | Team 2 | Score | Quarters | Ref |
6:00 | Monday | 1 | Ladies | Hoops We Bad Moms | vs | Pram Slams | MW | ||||
6:40 | Monday | 1 | Ladies | Triple Zero* | vs | Nets Go Pub | DH | ||||
7:20 | Monday | 1 | Ladies | Triple Zero* | vs | DQ* | MW | ||||
7:20 | Monday | 2 | Mixed | Kodiaks | vs | Not Fast Just Furious | DH | ||||
8:00 | Monday | 1 | Ladies | DQ* | vs | Goal Diggers | MW | ||||
8:00 | Monday | 2 | Ladies | Everything Hurts | vs | Buxton Baddies | MW | ||||
8:40 | Monday | 1 | Mixed | Nevmat | vs | Eclairs | DA |
Round 7 | 14/10/2024 | ||||||||||
Time | Day | Court | Division | Team 1 | Score | Quarters | vs | Team 2 | Score | Quarters | Ref |
6:00 | Monday | 1 | Ladies | Buxton Baddies | vs | Pram Slams | MW | ||||
6:40 | Monday | 1 | Ladies | Goal Diggers | vs | DQ* | DH | ||||
7:20 | Monday | 1 | Ladies | Everything Hurts* | vs | DQ* | MW | ||||
7:20 | Monday | 2 | Mixed | Not Fast Just Furious | vs | Eclairs | DH | ||||
8:00 | Monday | 1 | Ladies | Hoops We Bad Moms | vs | Nets Go Pub | MW | ||||
8:00 | Monday | 2 | Ladies | Triple Zero | vs | Everything Hurts* | MW | ||||
8:40 | Monday | 1 | Mixed | Nevmat | vs | Kodiaks | DA |
Round 8 | 21/10/2024 | ||||||||||
Time | Day | Court | Division | Team 1 | Score | Quarters | vs | Team 2 | Score | Quarters | Ref |
6:00 | Monday | 1 | Ladies | Buxton Baddies | vs | Nets Go Pub | MW | ||||
6:40 | Monday | 1 | Ladies | Triple Zero | vs | Hoops We Bad Moms | DH | ||||
7:20 | Monday | 1 | Ladies | Goal Diggers | vs | Everything Hurts | MW | ||||
7:20 | Monday | 2 | Mixed | Eclairs | vs | Kodiaks | DH | ||||
8:00 | Monday | 1 | Ladies | Pram Slams | vs | DQ | MW | ||||
8:00 | Monday | 2 | Mixed | Nevmat | vs | Not Fast Just Furious | MW |
**24 hours notification of forfeit required for all games. If your short a few players, just let us know and we can get some fill ins so everyone still gets a game.**