Junior Soccer Ladders

Junior Summer Indoor Soccer Ladder 2026

Updated on 21/10/2026

Under 6/7's

Place Team Wins Losses Draws Points
1 Mini Mayhem 6 1 1 19
2 Wallabies 4 2 1 13
3 Razorbacks 4 2 1 13
4 Bingoes 3 4 0 9
5 Dolphins 2 1 0 6
6 Thunder Raptors 1 4 2 5
7 Dinosaurs 0 7 1 1


Under 8/9's 

Place Team Wins Losses Draws Points
1 Godzillas 5 1 1 16
2 Buxton Bears 4 1 2 14
3 Future Goats 4 1 2 14
4 Ball Busters 4 2 1 13
5 Mustangs 2 3 2 8
6 Red Snakes 2 0 1 7
7 Soccer Titans 0 8 0 0
8 Soccer Sisters 0 4 0 0


Under 10's

Place Team Wins Losses Draws Points
1 Vipers 7 0 0 21
2 Goal Miners 5 2 0 15
3 Icy Poles 3 2 2 11
4 The Bigs 3 3 1 10
5 Wilton Boys 1 6 0 3
6 Goats 0 6 1 1


Under 11's

Place Team Wins Losses Draws Points
1 The Bananas 7 0 1 22
2 The Bullets 5 1 1 16
3 The Dogz 1 6 0 3
4 The Wreckening 1 6 0 3
            5 Phoenixes          0           1           0            0


Under 12's

Place Team Wins Losses Draws Points
1 Three Touch Tragedies 6 0 0 18
2 Shin Shady's 5 2 0 15
3 Ball Busters 5 2 0 15
4 Bears 3 3 0 9
5 The Ballerz 1 6 0 3
6 Ball Of Duty 0 7 0 0


Under 13's

Place Team Wins Losses Draws Points
1 Manchesthair United 4 0 2 14
2 Unreal Madrid 4 0 2 14
3 Red Bears 1 2 0 3
4 Red Bears 0 6 0 0


Under 14/15/16's

Place Team Wins Losses Draws Points
1 Goal Diggers 7 0 0 21
2 Unatheltico Madrid 4 2 0 12
3 Wilton Warriors 3 3 1 10
4 Bulls 3 5 0 9
5 Net Rippers 0 7 0 0