Soccer Ladders
Ladders Proudly Sponsored by:
Natural Landscaping
Men's 1st Grade Soccer Ladder
Place | Team | Played | Wins | Losses | Draws | For | Against | Goals | Points |
1 | BDE | 20 | 16 | 2 | 2 | 143 | 83 | 60 | 50 |
2 | Liverfull FC | 17 | 11 | 4 | 2 | 113 | 75 | 38 | 35 |
3 | Chafing The Dream | 18 | 10 | 6 | 2 | 96 | 81 | 15 | 32 |
4 | Lettuce Win | 19 | 10 | 9 | 0 | 134 | 92 | 42 | 30 |
5 | Kiss My Pass | 19 | 7 | 11 | 1 | 86 | 90 | -4 | 22 |
6 | Six Offenders | 19 | 4 | 14 | 1 | 74 | 163 | -89 | 13 |
7 | PRFC | 20 | 3 | 15 | 2 | 63 | 125 | -62 | 11 |
Mixed 1st Grade Soccer Ladder
Place | Team | Played | Wins | Losses | Draws | For | Against | Goals | Points |
1 | Cobra Kai FC | 20 | 13 | 7 | 0 | 137 | 92 | 45 | 39 |
2 | Angels | 17 | 13 | 4 | 0 | 99 | 76 | 23 | 39 |
3 | Freeloaders | 20 | 11 | 9 | 0 | 102 | 108 | -6 | 33 |
4 | Ballerz | 17 | 8 | 9 | 0 | 82 | 80 | 2 | 24 |
5 | King Kyde | 20 | 4 | 16 | 0 | 89 | 153 | -64 | 12 |