Netball Ladders
Indoor Netball Ladders 2024
Proudly Sponsored by Poch and Tine Apparel
Ladies Netball Ladder
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Qtrs | Points |
1 | Nets Go Pub | 13 | 13 | 0 | 0 | 435 | 211 | 224 | 43 | 95 |
2 | Pram Slams | 13 | 10 | 0 | 3 | 444 | 248 | 196 | 40 | 80 |
3 | Buxton Baddies | 13 | 9 | 0 | 4 | 382 | 301 | 81 | 31 | 67 |
4 | Goal Diggers | 14 | 6 | 0 | 8 | 301 | 353 | -52 | 28 | 52 |
5 | Hoops We Bad Moms | 13 | 6 | 0 | 7 | 333 | 293 | 40 | 27 | 51 |
6 | Everything Hurts | 13 | 4 | 0 | 9 | 209 | 377 | -168 | 13 | 29 |
7 | DQ | 12 | 2 | 0 | 10 | 150 | 308 | -158 | 11 | 19 |
8 | Triple Zero | 13 | 1 | 0 | 12 | 107 | 257 | -150 | 9 | 13 |
Mixed Netball Ladder
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Qtrs | Points |
1 | Nevmat | 12 | 10 | 0 | 2 | 368 | 210 | 158 | 35 | 75 |
2 | Eclairs | 12 | 9 | 0 | 3 | 291 | 185 | 106 | 35 | 71 |
3 | Not Fast Just Furious | 12 | 5 | 0 | 7 | 248 | 271 | -23 | 20 | 40 |
4 | Kodiaks | 12 | 2 | 0 | 10 | 129 | 286 | -169 | 10 | 14 |
Ladder Points System:
Win = 4 Points
Draw = 2 Points
Loss = 0 Points
Quarter Won = 1 Point
For = Goals Scored
Against = Goals Scored Against