Netball Results

Indoor Netball Results

Round 1 19/05/2025
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 Ladies Wollondilly Gladiators 12 1 vs Pram Slams 26 3
6:40 Monday 1 Ladies Hoops We Bad Mums 35 4 vs Street Sissies 8 0
7:20 Monday 1 Ladies Motherload 25 2 vs Everyrthing Hurts 24 2
7:20 Monday 2 Mixed Ball Busters 11 0 vs Muffin Stuff 43 4
8:00 Monday 1 Ladies F45 11 0 vs Shot Happens 31 4
8:00 Monday 2 Mixed Near Misses 24 3 vs Nothing But Net 21 1
8:35 Monday 1 Ladies Individuals 9 0 vs Shot Happens* 31 4
8:35 Monday 2 Mixed Nevmat 25 2 vs Netspresso Martinis 19 2
   
Round 2 26/05/2025
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 Ladies Motherload 16 2 vs Shot Happens 23 2
6:40 Monday 1 Ladies Pram Slams 36 4 vs Street Sissies 6 0
7:20 Monday 1 Ladies Hoops We Bad Moms 41 4 vs Sassy Shooters 9 0
7:20 Monday 2 Mixed Ball Busters 8 0 vs Nevmat 41 4
8:00 Monday 1 Ladies Wollondilly Gladiators 37 3 vs Everything Hurts 24 1
8:00 Monday 2 Mixed Muffin Stuff 16 0 vs Nothing But Net 28 4
8:35 Monday 1 Ladies F45 25 4 vs Individuals 14 0
8:35 Monday 2 Mixed Near Misses 8 0 vs Netspresso Martinis 37 4
Round 3 2/06/2025
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 Ladies Motherload 31 3 vs Straight Outta Stanton 14 1
6:40 Monday 1 Ladies Sassy Shooters 11 0 vs Shot Happens 29 4
7:20 Monday 1 Ladies F45 20 2 vs Everything Hurts 26 2
7:20 Monday 2 Mixed Nothin But Net 23 2 vs Nevmat 22 2
8:00 Monday 1 Ladies Pram Slams 50 4 vs Individuals 9 0
8:00 Monday 2 Mixed Muffin Stuff 33 3 vs Near Misses 14 1
8:35 Monday 1 Ladies Hoops We Bad Mums 0 0 vs Wollondilly Gladiators 40 4
8:35 Monday 2 Mixed Ball Busters 9 0 vs Netspresso Martinis 35 4
Round 4 9/06/2025
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 Ladies Motherload 44 4 vs Individuals 6 0
6:40 Monday 1 Ladies Sassy Shooters 23 2 vs Straight Outta Stanton 17 2
6:40 Monday 2 Ladies Pram Slams 35 4 vs Everything Hurts 24 0
7:20 Monday 1 Ladies Wollondilly Gladiators 26 4 vs F45 8 0
7:20 Monday 2 Mixed Nothin But Net 31 3 vs Near Misses 22 1
8:00 Monday 1 Ladies Hoops We Bad Moms 24 3 vs Shot Happens 19 1
8:00 Monday 2 Mixed Ball Droppers 21 2 vs Ball Busters 13 2
8:40 Monday 1 Mixed Muffin Stuff 10 0 vs Netspresso Martinis 29 4
Round 5 16/06/2025
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 Ladies 2nd Straight Outta Stanton 18 3 vs Individuals 10 1
6:40 Monday 1 Ladies 2nd Sassy Shooters 9 0 vs Shot Happens 35 4
7:20 Monday 1 Ladies 1st Wollondilly Gladiators 49 4 vs Motherload 19 0
7:20 Monday 2 Mixed 1st Near Misses 15 0 vs Nevmat 50 4
8:00 Monday 1 Ladies 1st Hoops We Bad Moms 13 0 vs Pram Slams 31 4
8:00 Monday 2 Mixed 2nd Ball Droppers 13 2 vs Ball Busters 15 2
8:40 Monday 1 Ladies 1/2 F45 21 1 vs Everything Hurts 31 3
8:40 Monday 2 Mixed 1st Nothin But Net 20 0 vs Netspresso Martinis 40 4
Mixed 1st Bye vs Muffin Stuff
Round 6 23/06/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters
6:00 Monday 1 L1/2 Motherload 28 3 vs Sassy Shooters 19 1
6:40 Monday 1 L2 Straight Outta Stanton 27 3 vs F45 22 1
7:20 Monday 1 L1 Everything Hurts 8 0 vs Pram Slams 53 4
7:20 Monday 2 M1 Nothin But Net 27 3 vs Muffin Stuff 20 1
8:00 Monday 1 L1 Wollondilly Gladiators 56 4 vs Hoops We Bad Mums 26 0
8:00 Monday 2 M2 Ball Droppers 7 2 vs Ball Busters 10 2
8:40 Monday 1 L2 Inividuals 7 0 vs Shot Happens 32 4
8:40 Monday 2 M1 Netspresso Martini 23 1 vs Nevmat 35 3
Bye vs Near Misses
Round 7 30/06/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters Umpire
6:00 Monday 1 L1/2 Pram Slams 45 4 vs Straight Outta Stanton 15 0 DH
6:40 Monday 1 L1 Motherload 14 1 vs Hoops We Bad Mums 27 3 DH
7:20 Monday 1 L2 Individuals 10 0 vs Sassy Shooters 23 4 RS
7:20 Monday 2 M1 Nevmat 39 4 vs Muffin Stuff 19 0 MW
8:00 Monday 1 L1 Everything Hurts 25 1 vs Wollondilly Gladiators 40 3 MW
8:00 Monday 2 M2 Ball Droppers 9 2 vs Ball Busters 10 2 RS
8:40 Monday 1 L2 Shot Happens 36 4 vs F45 8 0 MW
8:40 Monday 2 M1 Netspresso Martini 27 3 vs Nothin But Net 21 1 RS
Bye vs Near Misses  
Round 8 7/07/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters Umpire
6:00 Monday 1 L2 F45 20 4 vs Sassy Shooters 0 0 DA
6:40 Monday 1 L2 Shot Happens 29 2 vs Straight Outta Stanton 23 2 MW
7:20 Monday 1 L1/2 Hoops We Bad Mums 36 4 vs Individuals 10 0 DA
7:20 Monday 2 L1   Pram Slams 37 2 vs Wollondilly Gladiators 35 2 MW
8:00 Monday 1 L1 Motherload 0 0 vs Everything Hurts 20 4 DA
8:00 Monday 1 M2 Ball Droppers 11 2 vs Ball Busters 18 2 ES
8:40 Monday 2 M1 Nevmat 0 0 vs Nothin But Net 20 4 DA
8:40 Monday 2 M1 Muffin Stuff 20 4 vs Near Misses 0 0 MW
9:20 Monday 2 M1 Nothin But Net 14 1 vs Netspresso Martini 31 3 MW
Round 9 14/07/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters Umpire
6:00 Monday 1 L1 Pram Slams 20 0 vs Motherload 0 0 DH
6:40 Monday 2 L2 F45 30 4 vs Individuals 11 0 DH
6:40 Monday 1 L1/2 Wollondilly Gladiators 40 4 vs Shot Happens 12 0 MH
7:20 Monday 1 M1 Near Misses 0 0 vs Nothing But Net 20 4 MH
7:20 Monday 2 L1   Hoops We Bad Mums 28 2 vs Everything Hurts 30 2 MH
8:00 Monday 1 L2 Sassy Shooters 0 0 vs Straight Outta Stanton 20 2 DH
8:00 Monday 2 M2 Ball Droppers 5 1 vs Ball Busters 11 3 ES
8:40 Monday 2 M1 Muffin Stuff 18 1 vs Netspresso Martini 27 3 MH
Round 10 21/07/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters Umpire
6:00 Monday 1 L1/2 Motherload 0 0 vs F45 20 0 DH
6:40 Monday 1 L2 Sassy Shooters 23 3 vs Shot Happens 18 1 DH
7:20 Monday 1 L2 Straight Outta Stanton 31 4 vs Individuals 8 0 DH
7:20 Monday 2 L1   Everything Hurts 18 0 vs Pram Slams 46 4 MH
8:00 Monday 1 M1 Nothin But Net 33 2 vs Nevmat 33 2 DH
8:40 Monday 1 L1 Wollondilly Gladiators 20 4 vs Hoops We Bad Mums 0 0 DA
8:40 Monday 2 M1 Muffin Stuff 0 0 vs Netspresso Martini 20 4 DA
       
Round 11 28/07/2025  
Time Day Court Division Team 1 Score Quarters vs Team 2 Score Quarters Umpire
6:00 Monday 1 L1 Motherload 20 2 vs Hoops We Bad Mums 21 2 DH
6:40 Monday 1 L2 Straight Outta Stanton 20 2 vs F45 23 2 DH
7:20 Monday 1 L1/2 Pram Slams 20 4 vs Sassy Shooters 0 0 MW
7:20 Monday 2 M1 Nothin But Net 25 3 vs Muffin Stuff 19 0 DH
8:00 Monday 1 L1 Everything Hurts 22 0 vs Wollondilly Gladiators 38 4 BJ
8:00 Monday 2 M2 Ball Droppers 21 4 vs Ball Busters 4 0 ES
8:40 Monday 1 L2 Individuals 7 0 vs Shot Happens 30 4 BJ
8:40 Monday 2 M1 Netspresso Martini 35 4 vs Nevmat 28 0 BJ