Super League Soccer Ladder
Super League Soccer Ladders
Ladies
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Traajkk | 6 | 6 | 0 | 0 | 35 | 8 | 27 | 18 |
2 | Bridge Street Bears FC | 6 | 4 | 0 | 2 | 20 | 14 | 6 | 12 |
3 | Highlands Sharks | 6 | 2 | 0 | 4 | 11 | 24 | -13 | 6 |
4 | Douglas Park Razorbacks | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
Mens
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Tahmoor Taipans | 6 | 5 | 0 | 1 | 33 | 18 | 15 | 15 |
2 | Gunners | 6 | 5 | 0 | 1 | 31 | 17 | 14 | 15 |
3 | BDE | 6 | 4 | 0 | 2 | 32 | 17 | 15 | 12 |
4 | Bridge Street Bears FC | 6 | 2 | 0 | 4 | 27 | 25 | 2 | 6 |
5 | Picton Rangers | 6 | 2 | 0 | 4 | 15 | 29 | -14 | 6 |
6 | Highlands Sharks | 6 | 0 | 0 | 6 | 16 | 50 | -34 | 0 |
Mixed
Place | Team | Played | Wins | Draws | Losses | For | Against | Diff | Points |
1 | Badgers | 6 | 5 | 0 | 1 | 37 | 18 | 19 | 15 |
2 | Picton Rangers | 6 | 5 | 0 | 1 | 31 | 20 | 11 | 15 |
3 | Camden Falcons | 6 | 3 | 0 | 3 | 28 | 20 | 8 | 9 |
4 | Douglas Park Razorbacks | 6 | 2 | 0 | 4 | 21 | 35 | -14 | 6 |
5 | Dolphins | 6 | 0 | 0 | 6 | 14 | 38 | -24 | 0 |