Super League Soccer Ladder
Super League Soccer Ladders
Ladies
Place | Team | Played | Wins | Draws | Losses | For | Against | Goals | Points |
1 | Tahmoor Taipans | 6 | 6 | 0 | 0 | 65 | 5 | 60 | 18 |
2 | Bridge Street Bears FC | 6 | 3 | 0 | 3 | 29 | 23 | 6 | 9 |
3 | Highlands Hammerheads | 6 | 0 | 0 | 6 | 3 | 68 | -65 | 0 |
Mens
Place | Team | Played | Wins | Draws | Losses | For | Against | Goals | Points |
1 | Arsenal 2.0 | 6 | 6 | 0 | 0 | 43 | 11 | 32 | 18 |
2 | Bridge Street Bears FC | 6 | 3 | 0 | 3 | 33 | 35 | -2 | 9 |
3 | Flanos | 6 | 2 | 0 | 4 | 30 | 29 | 1 | 6 |
4 | Highlands Sharks | 6 | 1 | 0 | 5 | 16 | 50 | -34 | 3 |
Mixed
Place | Team | Played | Wins | Draws | Losses | For | Against | Goals | Points |
1 | Demons | 6 | 6 | 0 | 0 | 43 | 13 | 30 | 18 |
2 | Angels | 6 | 3 | 1 | 2 | 34 | 31 | 3 | 10 |
3 | Kovid Kilos | 6 | 2 | 1 | 3 | 31 | 19 | 12 | 7 |
4 | Dream Team | 6 | 2 | 0 | 4 | 27 | 45 | -18 | 6 |
5 | Holes'n'Poles | 6 | 1 | 0 | 5 | 22 | 41 | -19 | 3 |