Junior Soccer Results
Results Proudly Sponsored by:
Junior Indoor Soccer Results (Chronological Order)
Monday:
Under 8/9's Indoor Soccer Results - Monday
Round 1 | 14/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Just Kickin Around | 7 | vs | Dillyroos | 4 | MN |
5:30 | Monday | U8/9 | 1 | Just Kickin Around | 7 | vs | Little Lions | 1 | MN |
Round 2 | 21/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Dillyroos | 10 | vs | Little Lions | 1 | MN |
5:30 | Monday | U8/9 | 1 | Dillyroos | 3 | vs | Just Kickin Around | 5 | MN |
Round 3 | 28/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Little Lions | 0 | vs | Dillyroos | 13 | MN |
5:30 | Monday | U8/9 | 1 | Little Lions | 0 | vs | Just Kickin Around | 11 | MN |
Round 4 | 4/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Just Kickin Around | 5 | vs | Dillyroos | 8 | MN |
5:30 | Monday | U8/9 | 1 | Just Kickin Around | 10 | vs | Little Lions | 2 | MN |
Round 5 | 11/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Dillyroos | 17 | vs | Little Lions | 5 | MN |
5:30 | Monday | U8/9 | 1 | Dillyroos | 1 | vs | Just Kickin Around | 3 | MN |
Round 6 | 18/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Little Lions | 5 | vs | Dillyroos | 17 | MN |
5:30 | Monday | U8/9 | 1 | Little Lions | 0 | vs | Just Kickin Around | 8 | MN |
Round 7 | 25/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Monday | U8/9 | 1 | Just Kickin Around | 3 | vs | Dillyroos | 1 | MN |
5:30 | Monday | U8/9 | 1 | Just Kickin Around | 8 | vs | Little Lions | 0 | MN |
Round 8 | 2/12/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:30 | Monday | U8/9 | 1 | Little Lions | 0 | vs | Just Kickin Around | 6 | MN |
Semis | 9/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:15 | Monday | U8/9 | PF1 | 1 | Dillyroos (2nd) | 16 | vs | Little Lions (3rd) | 1 | MN |
Grand | 16/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:15 | Monday | U8/9 | GF | 1 | Just Kickin Around (1st) | 2 | vs | Dillyroos (2nd) | 6 | MN |
Tuesday
Under 7's Indoor Soccer Results - Tuesday
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Bandits | 0 | vs | Buxton Bears | 2 | MF |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Tigers | 10 | MF |
Round 2 | 22/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Rangers* | 3 | vs | Buxton Bears | 1 | MN |
4:15 | Tuesday | U7 | 1 | Rangers* | 0 | vs | Tigers | 3 | MN |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Bandits | 13 | MN |
Round 3 | 29/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Tigers | 1 | vs | Bandits | 4 | MN |
4:15 | Tuesday | U7 | 1 | Pink Berets (U8) | 1 | vs | Buxton Bears | 2 | MN |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Rangers | 18 | MN |
Round 4 | 5/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Tigers | 5 | vs | Buxton Bears | 1 | MN |
4:15 | Tuesday | U7 | 1 | Rangers | 3 | vs | Taipans (U8) | 8 | MN |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Bandits | 16 | MN |
Round 5 | 12/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Buxton Bears | 0 | vs | Rangers | 2 | MN |
4:15 | Tuesday | U7 | 1 | Bandits | 11 | vs | Powerful Pumas (U8) | 0 | MN |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Tigers | 9 | MN |
Round 6 | 19/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Rangers | 0 | vs | Tigers | 2 | MN |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 1 | vs | Bandits | 16 | MN |
Bye | Buxton Bears |
Round 7 | 30/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
8:30 | Saturday | U7 | 1 | Buxton Bears | 2 | vs | Rangers | 4 | MN |
11:00 | Saturday | U7 | 1 | Tigers | 6 | vs | Bandits | 4 | MN |
Bye | Saturday | U7 | 1 | Soccer Titans |
Round 8 | 3/12/2024 | |||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref | |
3:45 | Tuesday | U7 | 1 | Tigers | 2 | vs | Bandits | 3 | MN | |
4:45 | Tuesday | U7 | 1 | Cobras* | 0 | vs | Buxton Bears | 5 | MN | |
5:15 | Tuesday | U7 | 1 | Soccer Titans | 0 | vs | Rangers | 17 | MN |
Semis | 10/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U7 | EF1 | 1 | Soccer Titans (5th) | 0 | vs | Buxton Bears (4th) | 6 | MN |
4:45 | Tuesday | U7 | PF1 | 2 | Rangers (2nd) | 3 | vs | Tigers (3rd) | 0 | MF |
5:15 | Tuesday | U7 | PF2 | 1 | Bandits (1st) | 2 | vs | Buxton Bears (4th) | 2 | MN |
Grand | 17/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:50 | Tuesday | U7 | EF1 | 1 | Bandits (1st) | 2 | vs | Rangers (2nd) | 4 | MF |
Under 8's Indoor Soccer Results - Tuesday
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:15 | Tuesday | U8 | 1 | Green Lanterns | 0 | vs | The Wildcats | 5 | MF |
4:15 | Tuesday | U8 | 2 | New Team | 0 | vs | Powerful Pumas | 5 | MN |
4:45 | Tuesday | U8 | 1 | Pink Berets | 5 | vs | New Team | 0 | MN |
Round 2 | 22/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | Powerful Pumas | 0 | vs | The Wildcats | 5 | MS |
4:15 | Tuesday | U8 | 2 | Taipans* | 0 | vs | Green Lanterns | 8 | MS |
4:45 | Tuesday | U8 | 2 | Taipans* | 13 | vs | Pink Berets | 0 | MS |
Round 3 | 29/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | Powerful Pumas | 3 | vs | Green Lanterns | 11 | MF |
4:15 | Tuesday | U8 | 1 | Buxton Bears (U7) | 2 | vs | Pink Berets | 1 | MN |
4:15 | Tuesday | U8 | 2 | Taipans | 1 | vs | The Wildcats | 0 | MF |
Round 4 | 5/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | Green Lanters | 3 | vs | The Wildcats | 0 | MF |
4:15 | Tuesday | U8 | 2 | Powerful Pumas | 3 | vs | Pink Berets | 5 | MF |
4:15 | Tuesday | U8 | 1 | Rangers (U7) | 3 | vs | Taipans | 8 | MN |
Round 5 | 12/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | The Wildcats | 12 | vs | Pink Berets | 0 | MF |
4:15 | Tuesday | U8 | 2 | Green Lanterns | 2 | vs | Taipans | 1 | MF |
4:15 | Tuesday | U8 | 1 | Bandits (U7) | 11 | vs | Powerful Pumas | 0 | MN |
Round 6 | 19/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | Fire FC | 2 | vs | Green Lanterns | 1 | MF |
4:15 | Tuesday | U8 | 2 | The Wildcats | 12 | vs | Powerful Pumas | 1 | MF |
4:15 | Tuesday | U8 | 1 | Pink Berets | 0 | vs | Taipans | 16 | MN |
Round 7 | 30/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | 2 | Fire FC | 2 | vs | Green Lanterns | 4 | MF |
4:15 | Tuesday | U8 | 2 | Pink Berets | 3 | vs | The Wildcats | 3 | MF |
5:15 | Tuesday | U8 | 2 | Taipans | 3 | vs | Powerful Pumas | 3 | MN |
Round 8 | 3/12/2024 | |||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref | |
3:45 | Tuesday | U8 | 2 | Powerful Pumas | 0 | vs | Green Lanterns | 8 | MF | |
4:15 | Tuesday | U8 | 2 | Taipans | 1 | vs | The Wildcats | 1 | MF | |
4:15 | Tuesday | U8 | 1 | Fire FC | 3 | vs | Pink Berets | 0 | MN |
Semis | 10/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U8 | EF1 | 1 | Pink Berets (4th) | 0 | vs | Fire FC (5th) | 8 | MN |
3:45 | Tuesday | U8 | EF2 | 2 | Taipans (3rd) | 9 | vs | Powerful Pumas (6th) | 1 | MF |
4:15 | Tuesday | U8 | PF1 | 1 | Green Lanterns (1st) | 3 | vs | Fire FC (5th) | 0 | MN |
4:15 | Tuesday | U8 | PF2 | 2 | The Wildcats (2nd) | 3 | vs | Taipans (3rd) | 2 | MF |
Grand | 17/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:30 | Tuesday | U8 | GF | 2 | Green Lanterns (1st) | 2 | vs | The Wildcats (2nd) | 4 | MN |
Under 9's Indoor Soccer Results - Tuesday
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 1 | vs | The Banannas | 11 | MF |
4:45 | Tuesday | U9 | 2 | Cobras | 4 | vs | Fire FC | 1 | MN |
5:15 | Tuesday | U9 | 2 | Vipers | 8 | vs | Cobras* | 2 | MN |
5:45 | Tuesday | U9 | 1 | Lets Get Messi | 7 | vs | Jaguars | 2 | MF |
Round 2 | 22/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 3 | vs | Fire FC | 0 | MN |
5:15 | Tuesday | U9 | 2 | The Bananas | 13 | vs | Messi's Boys | 1 | MS |
5:45 | Tuesday | U9 | 2 | Cobras | 1 | vs | Jaguars | 9 | MS |
6:15 | Tuesday | U9 | 2 | Vipers | 5 | vs | Lets Get Messi | 4 | MS |
Round 3 | 29/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 6 | vs | Messi's Boys | 7 | MN |
4:45 | Tuesday | U9 | 2 | Fire FC | 1 | vs | Jaguars | 2 | MF |
5:15 | Tuesday | U9 | 2 | The Bananas | 6 | vs | Lets Get Messi | 4 | MF |
5:45 | Tuesday | U9 | 2 | Cobras | 1 | vs | Vipers | 9 | MF |
Round 4 | 5/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 4 | vs | Jaguars | 3 | MN |
4:45 | Tuesday | U9 | 2 | Messi's Boys | 4 | vs | Lets Get Messi | 3 | MF |
5:15 | Tuesday | U9 | 2 | Fire FC | 8 | vs | Vipers | 0 | MF |
5:45 | Tuesday | U9 | 2 | The Bananas | 11 | vs | Cobras | 0 | MF |
Round 5 | 12/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 0 | vs | Lets Get Messi | 12 | MN |
4:45 | Tuesday | U9 | 2 | Jaguars | 5 | vs | Vipers | 1 | MF |
5:15 | Tuesday | U9 | 2 | Messi's Boys | 7 | vs | Cobras | 5 | MF |
5:45 | Tuesday | U9 | 2 | Fire FC | 0 | vs | The Bananas | 10 | MF |
Round 6 | 19/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | 2 | vs | Vipers | 10 | MN |
4:45 | Tuesday | U9 | 2 | Lets Get Messi | 6 | vs | Cobras | 0 | MF |
5:15 | Tuesday | U9 | 2 | Jaguars | 1 | vs | The Bananas* | 7 | MF |
5:45 | Tuesday | U9 | 2 | Messi's Boys | 0 | vs | The Bananas* | 5 | MF |
Round 7 | 30/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
9:00 | Saturday | U9 | 1 | Cobras | 3 | vs | Let's Get Messi | 3 | MN |
9:30 | Saturday | U9 | 2 | Vipers | 8 | vs | Eagles | 1 | MF |
10:00 | Saturday | U9 | 2 | Jaguars | 5 | vs | King Cobras 2.0 | 3 | MF |
Bye | The Bananas | ||||||||
Bye | Messi's Boys |
Round 8 | 3/12/2024 | |||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref | |
4:45 | Tuesday | U9 | 1 | Eagles | 1 | vs | The Bananas | 7 | MN | |
4:45 | Tuesday | U9 | 2 | Cobras | 2 | vs | Buxton Bears | 0 | MF | |
5:15 | Tuesday | U9 | 2 | Vipers | 6 | vs | Messi's Boys | 2 | MF | |
5:45 | Tuesday | U9 | 2 | Lets Get Messi | 7 | vs | Jaguars | 6 | MF |
Semis | 10/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:15 | Tuesday | U9 | QF1 | 2 | Vipers (2nd) | 13 | vs | Eagles (7th) | 0 | MF |
5:45 | Tuesday | U9 | QF2 | 1 | Let's Get Messi (3rd) | 5 | vs | Cobras (6th) | 0 | MN |
5:45 | Tuesday | U9 | QF3 | 2 | Messi's Boys (4th) | 5 | vs | Jaguars (5th) | 5 | MF |
6:15 | Tuesday | U9 | PF1 | 2 | The Bananas (1st) | 5 | vs | Messi's Boys (4th) | 4 | MF |
Grand | 17/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:10 | Tuesday | U9 | PF2 | 1 | Vipers (2nd) | 3 | vs | Let's Get Messi (3rd) | 4 | MF |
6:45 | Tuesday | U9 | GF | 1 | The Bananas (1st) | 6 | vs | Let's Get Messi (3rd) | 2 | MS |
Under 10's Indoor Soccer Results - Tuesday
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 2 | Goal Getters | 2 | vs | Goal Diggers | 4 | MN |
6:15 | Tuesday | U10 | 2 | Shooting Stars | 1 | vs | The Saints | 1 | MN |
6:45 | Tuesday | U10 | 2 | Bears | 7 | vs | Tiny Taipans | 1 | MN |
7:15 | Tuesday | U10 | 1 | The Goats | 8 | vs | Messi's Boys | 1 | MF |
Round 2 | 22/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 1 | Bears | 0 | vs | Balls To The Wall (U11) | 8 | MN |
6:15 | Tuesday | U10 | 1 | Goal Getters | vs | Tiny Taipans | MN | ||
6:45 | Tuesday | U10 | 1 | Shooting Stars | 0 | vs | The Goats | 8 | MN |
7:15 | Tuesday | U10 | 1 | Goal Diggers | 5 | vs | The Saints | 1 | MF |
Round 3 | 29/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 1 | The Saints | 5 | vs | Tiny Taipans | 2 | MN |
6:15 | Tuesday | U10 | 1 | Goal Diggers | 2 | vs | The Goats | 5 | MS |
6:15 | Tuesday | U10 | 2 | Goal Getters* | 3 | vs | Shooting Stars | 2 | MF |
6:45 | Tuesday | U10 | 1 | Bears | 4 | vs | Goal Getters* | 12 | MS |
Round 4 | 5/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 1 | Tiny Taipans | 0 | vs | The Goats | 4 | MN |
6:15 | Tuesday | U10 | 1 | The Saints | 4 | vs | Bears | 6 | MF |
6:15 | Tuesday | U10 | 2 | Goal Diggers | 13 | vs | Shooting Stars | 2 | MS |
Bye | Goal Getters |
Round 5 | 12/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 1 | The Goats | 8 | vs | Bears | 4 | MN |
6:15 | Tuesday | U10 | 1 | Tiny Taipans | 1 | vs | Shooting Stars | 4 | MF |
6:15 | Tuesday | U10 | 2 | The Saints* | 6 | vs | Goal Getters | 2 | MS |
6:45 | Tuesday | U10 | 1 | Goal Diggers | 10 | vs | The Saints* | 2 | MF |
Round 6 | 19/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 1 | Bears | 5 | vs | Shooting Stars | 2 | MN |
6:15 | Tuesday | U10 | 1 | The Goats | 1 | vs | Goal Getters | 7 | MF |
6:15 | Tuesday | U10 | 2 | The Saints | 2 | vs | Goal Diggers | 7 | MS |
Bye | Tiny Taipans |
Round 7 | 30/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
0:00 | Saturday | U10 | 1 | Shooting Stars | 3 | vs | Goal Getters | 3 | MN |
10:00 | Saturday | U10 | 1 | Bears | 3 | vs | Goal Diggers | 14 | MF |
8:30 | Saturday | U10 | 2 | The Goats | 9 | vs | Tiny Taipans | 0 | MS |
Bye | The Saints |
Round 8 | 3/12/2024 | |||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref | |
5:45 | Tuesday | U10 | 1 | Goal Getters | 3 | vs | Goal Diggers | 4 | MN | |
6:15 | Tuesday | U10 | 2 | Shooting Stars | 3 | vs | The Saints | 5 | MF | |
6:15 | Tuesday | U10 | 1 | The Goats | 7 | vs | Tiny Taipans* | 1 | MS | |
6:45 | Tuesday | U10 | 2 | Bears | 11 | vs | Tiny Taipans* | 0 | MF |
Semis | 10/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:15 | Tuesday | U10 | QF1 | 2 | Goal Diggers (2nd) | 5 | vs | Tiny Taipans (7th) | 1 | MF |
6:45 | Tuesday | U10 | QF2 | 1 | Bears (4th) | 9 | vs | The Saints (5th) | 2 | MN |
6:45 | Tuesday | U10 | QF3 | 2 | Goal Getters (3rd) | 9 | vs | Shooting Stars (6th) | 1 | MF |
7:15 | Tuesday | U10 | PF1 | 1 | The Goats (1st) | 9 | vs | Bears (4th) | 2 | MN |
Grand | 17/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:10 | Tuesday | U10 | PF2 | 1 | Goal Diggers (2nd) | 4 | vs | Goal Getters (3rd) | 3 | MN |
6:45 | Tuesday | U10 | GF | 2 | The Goats (1st) | 3 | vs | Goal Diggers (2nd) | 5 | MN |
Under 11's Indoor Soccer Results - Tuesday
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:15 | Tuesday | U11 | 1 | Rangers Gold | 1 | vs | Short Stacks | 4 | MF |
6:45 | Tuesday | U11 | 1 | Star Strikers | 1 | vs | Selikies | 6 | MF |
7:45 | Tuesday | U11 | 1 | King Cobras 1.0 | 9 | vs | King Cobras 2.0 | 1 | MF |
Round 2 | 22/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 1 | King Cobras 1.0 | 1 | vs | Balls To The Wall | 15 | MN |
7:15 | Tuesday | U11 | 1 | Star Strikers | 3 | vs | Kelpies | 8 | MN |
7:45 | Tuesday | U11 | 1 | Short Stacks | 10 | vs | King Cobras 2.0 | 1 | MN |
7:45 | Tuesday | U11 | 2 | Rangers Gold | 3 | vs | Selkies | 2 | MS |
Round 3 | 29/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 2 | Rangers Gold | 13 | vs | King Cobras 2.0 | 3 | MF |
7:15 | Tuesday | U11 | 1 | Selkies | 3 | vs | Kelpies | 2 | MS |
7:15 | Tuesday | U11 | 2 | Short Stacks | 7 | vs | Balls To The Wall | 1 | MF |
7:45 | Tuesday | U11 | 1 | Star Strikers | 8 | vs | King Cobras 1.0 | 0 | MS |
Round 4 | 5/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 2 | Rangers Gold | 3 | vs | Kelpies | 2 | MF |
6:45 | Tuesday | U11 | 1 | King Cobras 2.0 | 1 | vs | Balls To The Wall | 9 | MS |
7:15 | Tuesday | U11 | 2 | Selkies | 7 | vs | King Cobras 1.0 | 3 | MF |
7:15 | Tuesday | U11 | 1 | Short Stacks | 10 | vs | Star Strikers | 1 | MS |
Round 5 | 12/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 2 | Kelpies | 7 | vs | King Cobras 1.0 | 1 | MF |
7:15 | Tuesday | U11 | 1 | Selkies | 3 | vs | Short Stacks | 2 | MS |
7:15 | Tuesday | U11 | 2 | King Cobras 2.0 | 4 | vs | Star Strikers | 5 | MF |
7:45 | Tuesday | U11 | 1 | Rangers Gold | 2 | vs | Balls To The Wall | 5 | MS |
Round 6 | 19/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 2 | Rangers Gold | 13 | vs | King Cobras 1.0 | 1 | MF |
6:45 | Tuesday | U11 | 1 | Balls To The Wall | 3 | vs | Star Strikers | 1 | MS |
7:15 | Tuesday | U11 | 2 | Kelpies | 0 | vs | Short Stacks | 8 | MF |
7:15 | Tuesday | U11 | 1 | King Cobras 2.0 | 3 | vs | Selkies | 11 | MS |
Round 7 | 30/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Saturday | U11 | 2 | Eagles | 0 | vs | Star Strikers | 15 | MF |
6:45 | Saturday | U11 | 1 | Rangers Gold | 4 | vs | Selkies | 7 | MS |
0:00 | Saturday | U11 | 2 | Balls To The Wall | 3 | vs | Short Stacks | 3 | MF |
7:15 | Saturday | U11 | 1 | Kelpies | 8 | vs | King Cobras 1.0 | 2 | MS |
Round 8 | 3/12/2024 | |||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref | |
6:45 | Tuesday | U11 | 2 | King Cobras 1.0 | 1 | vs | Short Stacks | 11 | MF | |
7:15 | Tuesday | U11 | 1 | Star Stikers | 1 | vs | Selkies | 7 | MS | |
7:15 | Tuesday | U11 | 2 | Rangers Gold | 6 | vs | King Cobras 2.0 | 4 | MF | |
7:45 | Tuesday | U11 | 1 | Balls To The Wall | 7 | vs | Kelpies | 2 | MS |
Semis | 10/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
7:15 | Tuesday | U11 | QF1 | 2 | Short Stacks (2nd) | 9 | vs | King Cobras 2.0 (7th) | 0 | MF |
7:45 | Tuesday | U11 | QF2 | 1 | Balls To The Wall (3rd) | 8 | vs | Star Strikers (6th) | 2 | MS |
7:45 | Tuesday | U11 | QF3 | 2 | Selkies (1st) | 19 | vs | King Cobras 1.0 (8th) | 2 | MF |
8:15 | Tuesday | U11 | QF4 | 1 | Rangers Gold (4th) | 6 | vs | Kelpies (5th) | 2 | MS |
Grand | 17/12/2024 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
7:20 | Tuesday | U11 | PF1 | 2 | Short Stacks (2nd) | 5 | vs | Balls To The Wall (3rd) | 2 | MS |
7:20 | Tuesday | U11 | PF2 | 1 | Selkies (1st) | 6 | vs | Rangers Gold (4th) | 3 | MN |
8:00 | Tuesday | U11 | GF | 2 | Short Stacks (2nd) | 4 | vs | Selkies (1st) | 3 | MN |
Wednesday:
Under 12/13's Indoor Soccer Results - Wednesday
Round 1 | 16/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:30 | Wednesday | U12/13 | 1 | Lightning Strikers | 2 | vs | Picton Bushpigs | 7 | MN |
5:00 | Wednesday | U12/13 | 1 | Kings | 5 | vs | Hurricanes | 0 | MN |
Round 2 | 23/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:20 | Wednesday | U12/13 | 2 | Lightning Strikers | 6 | vs | Kings | 2 | MN |
4:50 | Wednesday | U12/13 | 2 | Picton Bushpigs | 5 | vs | Hurricanes | 0 | MN |
Round 3 | 30/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:20 | Wednesday | U12/13 | 2 | Picton Bushpigs | 5 | vs | Kings* | 3 | MN |
4:50 | Wednesday | U12/13 | 2 | Lightning Strikers | 0 | vs | Kings* | 5 | MN |
Round 4 | 6/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
Bye | Picton Bushpigs | ||||||||
Bye | Lightning Strikers | ||||||||
Bye | Kings |
Round 5 | 13/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:20 | Wednesday | U12/13 | 2 | Lightning Strikers* | 3 | vs | Picton Bushpigs | 3 | MN |
4:50 | Wednesday | U12/13 | 2 | Lightning Strikers* | 3 | vs | Kings | 3 | MN |
Round 6 | 20/11/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:20 | Wednesday | U12/13 | 2 | Kings | 1 | vs | Picton Bushpigs* | 2 | MN |
