Junior Soccer Results
Results Proudly Sponsored by: Betty's Burgers Macarthur Square
Junior Indoor Soccer Results Term 1 2025
Under 8's Indoor Soccer Results
Round 1 | 4/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 2 | vs | Rangers | 4 | MN |
4:30 | Tuesday | U8 | 1 | Tigers | 2 | vs | Rangers | 2 | MN |
Round 2 | 11/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 4 | vs | Rangers | 5 | MN |
4:30 | Tuesday | U8 | 1 | Buxton Bears | 2 | vs | Tigers | 2 | MN |
Round 3 | 18/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Tigers | 0 | vs | Rangers | 1 | MN |
4:30 | Tuesday | U8 | 1 | Tigers | 0 | vs | Buxton Bears | 5 | MN |
Round 4 | 25/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 2 | vs | Rangers | 0 | MN |
4:30 | Tuesday | U8 | 1 | Tigers | 0 | vs | Rangers | 4 | MN |
Round 5 | 4/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 1 | vs | Rangers | 3 | MN |
4:30 | Tuesday | U8 | 1 | Buxton Bears | 3 | vs | Tigers | 2 | MN |
Round 6 | 11/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Tigers | 2 | vs | Rangers | 4 | MN |
4:30 | Tuesday | U8 | 1 | Tigers | 1 | vs | Buxton Bears | 5 | MN |
Round 7 | 18/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 1 | vs | Rangers | 3 | MN |
4:30 | Tuesday | U8 | 1 | Tigers | 2 | vs | Rangers | 2 | MN |
Round 8 | 25/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | 1 | Buxton Bears | 3 | vs | Rangers | 1 | MN |
4:30 | Tuesday | U8 | 1 | Buxton Bears | 4 | vs | Tigers | 1 | MN |
Semi | 1/04/2025 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U8 | SF1 | 1 | Buxton Bears (2nd) | 5 | vs | Tigers (3rd) | 2 | MN |
Under 9's Indoor Soccer Results
Round 1 | 4/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Wildcats | 2 | vs | Icy Poles | 5 | HH |
4:30 | Tuesday | U9 | 2 | Eagles | 5 | vs | New Team | 4 | HH |
Round 2 | 11/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Icy Poles | 6 | vs | Eagles | 4 | HH |
4:30 | Tuesday | U9 | 2 | Icy Poles | 4 | vs | Wildcats | 6 | HH |
Round 3 | 18/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Eagles | 5 | vs | Wildcats | 5 | HH |
4:30 | Tuesday | U9 | 2 | Eagles | 2 | vs | Icy Poles | 5 | HH |
Round 4 | 25/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Wildcats | 4 | vs | Icy Poles | 2 | HH |
4:30 | Tuesday | U9 | 2 | Wildcats | 4 | vs | Eagles | 0 | HH |
Round 5 | 4/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Icy Poles | 9 | vs | Eagles | 1 | HH |
4:30 | Tuesday | U9 | 2 | Icy Poles | 4 | vs | Wildcats | 4 | HH |
Round 6 | 11/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Eagles | 3 | vs | Wildcats | 3 | XG |
4:30 | Tuesday | U9 | 2 | Eagles | 3 | vs | Icy Poles | 11 | XG |
Round 7 | 18/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Wildcats | 1 | vs | Icy Poles | 5 | HH |
4:30 | Tuesday | U9 | 2 | Wildcats | 4 | vs | Eagles | 10 | HH |
Round 8 | 25/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | 2 | Icy Poles | 2 | vs | Eagles | 2 | HH |
Semi | 1/04/2025 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:00 | Tuesday | U9 | SF1 | 2 | Wildcats (2nd) | 4 | vs | Eagles (3rd) | 3 | HH |
Under 10/11's Indoor Soccer Results
Round 1 | 4/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 8 | vs | Bears | 3 | MF |
5:00 | Tuesday | U10/11 | 2 | Eagles | 5 | vs | Soccer Sisters | 4 | MN |
5:30 | Tuesday | U10/11 | 1 | Jaguars | 3 | vs | New Team | 0 | MN |
Round 2 | 11/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 5 | vs | Jaguars | 0 | MN |
5:00 | Tuesday | U10/11 | 2 | Bears | 10 | vs | Soccer Sisters | 3 | HH |
Round 3 | 18/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 12 | vs | Soccer Sisters | 3 | MN |
5:00 | Tuesday | U10/11 | 2 | Jaguars | 1 | vs | Bears | 13 | HH |
Round 4 | 25/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 18 | vs | Bears | 3 | MN |
5:00 | Tuesday | U10/11 | 2 | Soccer Sisters | 5 | vs | Jaguars | 6 | HH |
Round 5 | 4/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 14 | vs | Jaguars | 3 | MN |
5:00 | Tuesday | U10/11 | 2 | Bears | 8 | vs | Soccer Sisters | 4 | XG |
Round 6 | 11/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 8 | vs | Soccer Sisters | 1 | MN |
5:00 | Tuesday | U10/11 | 2 | Jaguars | 1 | vs | Bears | 18 | XG |
Round 7 | 18/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 8 | vs | Bears | 4 | MN |
5:00 | Tuesday | U10/11 | 2 | Soccer Sisters | 7 | vs | Jaguars | 9 | XG |
Round 8 | 25/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | 1 | The Bananas | 16 | vs | Jaguars | 8 | MN |
5:00 | Tuesday | U10/11 | 2 | Bears | 13 | vs | Soccer Sisters | 1 | XG |
Semis | 1/04/2025 | |||||||||
Time | Day | Division | Game | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:00 | Tuesday | U10/11 | PF1 | 1 | The Bananas (1st) | 8 | vs | Bears (2nd) | 2 | MN |
5:00 | Tuesday | U10/11 | SF1 | 2 | Jaguars (3rd) | 5 | vs | Soccer Sisters (4th) | 7 | XG |
5:30 | Tuesday | U10/11 | PF2 | 1 | Bears (2nd) | 8 | vs | Soccer Sisters (4th) | 3 | MN |
Under 12/13's Indoor Soccer Results
Round 1 | 5/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | The Rizzlers | 1 | vs | Gladiators | 4 | MN |
5:10 | Wednesday | U12/13 | 1 | Picton Bushpigs | 9 | vs | Gladiators | 3 | MN |
Round 2 | 12/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | The Rizzlers | 1 | vs | Gladiators | 5 | MN |
5:10 | Wednesday | U12/13 | 1 | The Rizzlers | 2 | vs | Picton Bushpigs | 9 | MN |
Round 4 | 26/02/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | Picton Bushpigs | 5 | vs | The Rizzlers | 2 | MN |
5:10 | Wednesday | U12/13 | 1 | Picton Bushpigs | 6 | vs | Gladiators | 6 | MN |
Round 5 | 5/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | The Rizzlers | 2 | vs | Gladiators | 5 | MN |
5:10 | Wednesday | U12/13 | 1 | The Rizzlers | 2 | vs | Picton Bushpigs | 8 | MN |
Round 6 | 12/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | The Rizzlers | 3 | vs | Gladiators | 6 | HH |
5:10 | Wednesday | U12/13 | 1 | Picton Bushpigs | 0 | vs | Gladiators | 5 | HH |
Round 7 | 19/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | Picton Bushpigs | 2 | vs | The Rizzlers | 4 | HH |
5:10 | Wednesday | U12/13 | 1 | Picton Bushpigs | 5 | vs | Gladiators | 7 | HH |
Round 8 | 26/03/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | The Rizzlers | 5 | vs | Gladiators | 0 | HH |
5:10 | Wednesday | U12/13 | 1 | The Rizzlers | 1 | vs | Picton Bushpigs | 5 | HH |
Semi | 2/04/2025 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:40 | Wednesday | U12/13 | 1 | Picton Bushpigs (2nd) | 2 | vs | The Rizzlers (3rd) | 0 | HH |