Soccer Golden Boot
Men's 1st Grade Golden Boot (Round 12 Complete)
Rank | Name | Team | Goals |
1 | Nick Rudisi | Booze Boys | 29 |
2 | Ethan Oddy | BDE | 27 |
3 | PJ Georgevski | Sons Of Pitches | 26 |
4 | Mason Emmet | Sewi FC | 24 |
5 | Ryan Pomfret | BDE | 21 |
6 | Lochlan Tinker | Sewi FC | 19 |
7 | Ben Shortridge | Chaffing The Dream | 15 |
8 | Reece Caulderon | Sewi FC | 15 |
9 | Callum Smith | Sons Of Pitches | 15 |
10 | Josh Helman | Sewi FC | 13 |
Men's 2nd Grade Golden Boot (Round 12 Complete)
Rank | Name | Team | Goals |
1 | Mason Emmet | Golden Balls FC | 22 |
2 | Wade Stapleton | Dilly FC | 21 |
3 | Shane White | Dilly FC | 21 |
4 | Ben Shortridge | Liverfull FC | 20 |
5 | Reece Caulderon | Golden Balls FC | 20 |
6 | PJ Georgevski | Wannabees | 18 |
7 | Lochlan Tinker | Wannabees | 17 |
8 | Callum Smith | Wannabees | 16 |
9 | Josh Helman | Golden Balls FC | 15 |
10 | Josh Brown | Dilly FC | 12 |
Mixed 1st Grade Golden Boot (Round 11 Complete)
Rank | Name | Team | Goals |
1 | Rach Angel | Angels | 26 |
2 | Jarrod Emmet | We Kick Balls | 23 |
3 | Blaike Brennan | Commentators | 23 |
4 | Lochlan Tinker | We Kick Balls | 21 |
5 | Aaron Knopper | Those Guys | 21 |
6 | Tim Senior | Angels | 19 |
7 | Amber Groll | Couch Potatoes | 19 |
8 | Caitlin Williams | Couch Potatoes | 16 |
9 | Michael Holdsworth | Those Guys | 15 |
10 | Pat Macauley | Commentators | 13 |
Mixed 2nd Grade Golden Boot (Round 11 Complete)
Rank | Name | Team | Goals |
1 | Tim Senior | Ballerz | 25 |
2 | Mitch Nash | No Idea | 24 |
3 | Reece Caulderon | No Idea | 20 |
4 | Shane White | No Idea | 19 |
5 | Rach Angel | Ballerz | 17 |
6 | Justin Zerafa | Cobra Kai FC | 14 |
7 | Damien Silm | Nacho Average Squad | 13 |
8 | Michael Holdsworth | Misfits | 13 |
9 | Nathan Alchim | Cobra Kai FC | 9 |
10 | Emily Matthew | Cobra Kai FC | 9 |