Soccer Results
Men's Soccer Results
Round 1 | 2/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Wednesday | NA | PRFC | 4 | vs | Gilly Scoop | 9 | DW |
6:30 | Wednesday | NA | South West Sporting | 3 | vs | Golden Balls | 7 | DW |
7:00 | Wednesday | NA | Lettuce Win | 5 | vs | Douggo Bounce | 2 | DW |
7:30 | Wednesday | NA | BDE | 1 | vs | Bridge Streets Finest | 2 | DA |
8:00 | Wednesday | NA | Chaffing The Dream | 6 | vs | All Sorts | 1 | DW |
8:30 | Wednesday | NA | Sons Of Pitches | 3 | vs | Six Offenders* | 0 | DW |
9:00 | Wednesday | NA | Liverfull FC | 3 | vs | Six Offenders* | 0 | DW |
Bye | Matty and the Jorts |
Round 2 | 9/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Wednesday | NA | South West Sporting | 1 | vs | Gilly Scoop | 2 | DW |
6:30 | Wednesday | NA | PRFC | 1 | vs | Sons Of Pitches | 4 | DW |
7:00 | Wednesday | NA | Lettuce Win | 3 | vs | BDE | 6 | DW |
7:30 | Wednesday | NA | Douggo Bounce | 4 | vs | Liverfull FC | 8 | DA |
8:00 | Wednesday | NA | All Sorts | 1 | vs | Golden Balls | 9 | DW |
8:30 | Wednesday | NA | Bridge Streets Finest | 6 | vs | Chaffing The Dream | 4 | DW |
9:00 | Wednesday | NA | Six Offenders | 4 | vs | Liverfull FC | 7 | DW |
Bye | Matty and the Jorts |
Round 3 | 18/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | NA | Bridge Streets Finest | 4 | vs | Lettuce Win | 4 | DW |
7:30 | Wednesday | NA | South West Sporting | 6 | vs | PRFC | 4 | DW |
8:00 | Wednesday | NA | Liverfull FC | 3 | vs | Golden Balls | 5 | BS |
8:30 | Wednesday | NA | Gilly Scoop | 1 | vs | All Sorts | 1 | BS |
9:00 | Wednesday | NA | Matty and the Jorts | 4 | vs | Chaffing The Dream | 5 | DW |
9:30 | Wednesday | NA | Six Offenders | 3 | vs | Sons Of Pitches | 3 | DW |
Bye | BDE |
Round 4 | 23/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | NA | Liverfull FC | 4 | vs | P Filly | 1 | DW |
7:30 | Wednesday | NA | Chaffing The Dream | 11 | vs | PRFC | 3 | DW |
8:00 | Wednesday | NA | All Sorts | 4 | vs | South West Sporting | 2 | DW |
8:30 | Wednesday | NA | BDE | 8 | vs | Gilly Scoop | 2 | DA |
9:00 | Wednesday | NA | Matty and the Jorts | 11 | vs | Lettuce Win | 5 | DW |
9:30 | Wednesday | NA | Six Offenders | 6 | vs | Sons Of Pitches | 8 | DW |
Round 5 | 30/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | NA | BDE | 5 | vs | Bridge Streets Finest | 6 | DW |
7:30 | Wednesday | NA | PRFC | 2 | vs | Golden Balls | 12 | DW |
8:00 | Wednesday | NA | P Filly | 3 | vs | South West Sporting | 3 | BS |
8:30 | Wednesday | NA | Lettuce Win | 1 | vs | All Sorts | 2 | BS |
9:00 | Wednesday | NA | Sons Of Pitches | 1 | vs | Matty and the Jorts | 8 | DW |
9:30 | Wednesday | NA | Gilly Scoop | 1 | vs | Chaffing The Dream | 14 | DW |
10:00 | Wednesday | NA | Six Offenders | 3 | vs | Liverfull FC | 15 | DW |
Round 6 | 6/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | 2nd | South West Sporting | 3 | vs | PRFC | 2 | DW |
7:30 | Wednesday | 1st | P Filly | 1 | vs | BDE | 4 | DW |
8:00 | Wednesday | 2nd | Gilly Scoop | 1 | vs | Sons Of Pitches | 0 | BS |
8:30 | Wednesday | 2nd | All Sorts | 1 | vs | Liverfull FC | 4 | BS |
9:00 | Wednesday | 1st | Matty and the Jorts | 8 | vs | Six Offenders | 0 | DW |
9:30 | Wednesday | 1st | Chaffing The Dream | 12 | vs | Lettuce Win | 3 | DW |
Round 7 | 13/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | 1st | Chaffing The Dream | 7 | vs | P Filly | 0 | DW |
7:30 | Wednesday | 2nd | South West Sporting | 2 | vs | Liverfull FC | 7 | DW |
8:00 | Wednesday | 2nd | PRFC | 2 | vs | All Sorts | 3 | BS |
8:30 | Wednesday | 1st | Sons Of Pitches | 4 | vs | Lettuce Win | 12 | BS |
9:00 | Wednesday | 1st | Matty and the Jorts | 4 | vs | BDE | 5 | DW |
9:30 | Wednesday | 2nd | Gilly Scoop | 2 | vs | Six Offenders | 5 | DW |
Round 8 | 20/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | 1st | Bridge Streets Finest | 5 | vs | BDE | 4 | DW |
7:30 | Wednesday | 2nd | Gilly Scoop | 4 | vs | PRFC | 5 | DW |
8:00 | Wednesday | 2nd | Golden Balls | 9 | vs | South West Sporting | 0 | BS |
8:30 | Wednesday | 1st | Lettuce Win | 4 | vs | P Filly | 5 | BS |
9:00 | Wednesday | 1st | Matty and the Jorts | 7 | vs | Chafing The Dream | 5 | DW |
9:30 | Wednesday | 2nd | All Sorts | 2 | vs | Liverfull FC | 6 | DW |
10:00 | Wednesday | 2nd | Six Offenders | 3 | vs | Sons Of Pitches | 11 | DW |
Round 9 | 27/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Wednesday | 1st | Lettuce Win | 5 | vs | BDE | 8 | DW |
7:30 | Wednesday | 2nd | All Sorts | 3 | vs | South West Sporting | 0 | BS |
8:00 | Wednesday | 1st | Matty and the Jorts | 2 | vs | Bridge Street's Finest | 6 | DW |
8:30 | Wednesday | 2nd | Gilly Scoop | 2 | vs | Golden Balls | 10 | DW |
9:00 | Wednesday | 2nd | Sons Of Pitches | 5 | vs | PRFC | 4 | DW |
9:30 | Wednesday | 1st | Sons Of Pitches | 5 | vs | Chafing The Dream | 12 | DW |
10:00 | Wednesday | 2nd | Six Offenders | 4 | vs | Liverfull FC | 19 | DW |
Round 10 | 4/12/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:30 | Wednesday | 1st | P Filly | 0 | vs | Bridge Streets Finest | 5 | DW |
8:00 | Wednesday | 1st | BDE | 4 | vs | Chafing The Dream | 2 | DW |
8:30 | Wednesday | 2nd | All Sorts | 0 | vs | Golden Balls | 7 | BS |
9:00 | Wednesday | 2nd | Sons Of Pitches | 1 | vs | Liverfull FC | 12 | DW |
9:30 | Wednesday | 1st | Matty and the Jorts* | 11 | vs | Lettuce Win | 1 | DW |
10:00 | Wednesday | 2nd | Matty and the Jorts* | 13 | vs | Six Offenders | 3 | DW |
Round 11 | 11/12/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:30 | Wednesday | 1st | Chafing The Dream | 2 | vs | Bridge Streets Finest | 8 | DW |
8:00 | Wednesday | 1st | Matty and the Jorts | 7 | vs | P Filly | 3 | DW |
8:30 | Wednesday | 2nd | South West Sporting | 4 | vs | PRFC | 6 | DW |
9:00 | Wednesday | 1st | BDE | 12 | vs | Lettuce Win | 2 | DW |
9:30 | Wednesday | 2nd | Sons Of Pitches | 5 | vs | Gilly Scoop | 4 | DW |
10:00 | Wednesday | 2nd | Six Offenders | 5 | vs | All Sorts | 0 | DA |
Bye | Liverfull FC | |||||||
Bye | Golden Balls |
Round 12 | 18/12/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:00 | Wednesday | 2nd | Bridge Streets Finest | 11 | vs | Lettuce Win | 5 | DW |
6:30 | Wednesday | 2nd | Liverfull FC | 3 | vs | Golden Balls | 5 | DW |
7:00 | Wednesday | 1st | Chafing The Dream | 3 | vs | P Filly | 0 | DW |
7:30 | Wednesday | 2nd | PRFC | 2 | vs | Gilly Scoop* | 3 | DW |
8:00 | Wednesday | 1st | South West Sporting* | 1 | vs | All Sorts | 6 | BS |
8:30 | Wednesday | 2nd | South West Sporting* | 4 | vs | Gilly Scoop* | 3 | DW |
9:00 | Wednesday | 1st | Matty and the Jorts | 0 | vs | BDE | 5 | DW |
9:30 | Wednesday | 2nd | Six Offenders | 3 | vs | Sons Of Pitches | 4 | DW |
Mixed Indoor Soccer Results
Round 1 | 3/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | Freeloaders | 5 | vs | Sweet'n'Sour | 6 | RP |
7:00 | Thursday | 2nd | Cobra Kai FC | 10 | vs | Emily's Team | 3 | RP |
7:30 | Thursday | 2nd | Ballerz | 3 | vs | Super Floppy | 7 | RP |
8:00 | Thursday | 1st | Gramps'n'Cramps | 6 | vs | Watermelon FC | 2 | RP |
8:30 | Thursday | 1st | Thunderbirds | 9 | vs | Misfits | 8 | RP |
9:00 | Thursday | 2nd | Old But Gold | 3 | vs | Angels | 0 | DA |
9:30 | Thursday | 2nd | Thunderbirds* | 3 | vs | Rangers | 0 | DA |
Round 2 | 10/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | Old But Gold | 10 | vs | Emily's Team | 1 | RP |
7:00 | Thursday | 2nd | Ballerz | 0 | vs | Sweet'n'Sour | 5 | RP |
7:30 | Thursday | 2nd | Gramps'n'Cramps | 9 | vs | Super Floppy | 4 | RP |
8:00 | Thursday | 1st | Cobra Kai FC | 7 | vs | Freeloaders | 6 | RP |
8:30 | Thursday | 1st | Badgers | 8 | vs | Misfits | 7 | RP |
9:00 | Thursday | 2nd | Watermelon FC | 10 | vs | Angels | 3 | RP |
Round 3 | 17/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Thursday | NA | Ballerz | 4 | vs | All Washed Up | 5 | RP |
7:30 | Thursday | NA | Cobra Kai FC | 14 | vs | Sweet'n'Sour | 2 | RP |
8:00 | Thursday | NA | Misfits | 5 | vs | Super Floppy | 0 | RP |
8:30 | Thursday | NA | BPFC | 2 | vs | Gramps'n'Cramps | 8 | RP |
9:00 | Thursday | NA | Watermelon FC | 1 | vs | Thunderbirds | 1 | RP |
9:30 | Thursday | NA | Freeloaders | 2 | vs | Jetts | 11 | RP |
Round 4 | 24/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | NA | Badgers | 7 | vs | Rangers | 5 | RP |
7:00 | Thursday | NA | Sweet'n'Sour | 6 | vs | All Washed Up | 8 | RP |
7:30 | Thursday | NA | Jetts | 7 | vs | Super Floppy | 8 | RP |
8:00 | Thursday | NA | Thunderbirds | 2 | vs | Old But Gold | 11 | RP |
8:30 | Thursday | NA | BPFC | 3 | vs | Freeloaders | 4 | RP |
9:00 | Thursday | NA | Gramps'n'Cramps | 5 | vs | Watermelon FC | 3 | RP |
Bye | Misfits | |||||||
Bye | Ballerz | |||||||
Bye | Cobra Kai FC | |||||||
Bye | Angels |
Round 5 | 31/10/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | NA | Old But Gold | 5 | vs | Sweet'n'Sour | 1 | RP |
7:00 | Thursday | NA | Thunderbirds | 6 | vs | Ballerz | 4 | RP |
7:30 | Thursday | NA | Gramps'n'Cramps | 14 | vs | All Washed Up | 1 | RP |
8:00 | Thursday | NA | Badgers | 7 | vs | Cobra Kai FC | 3 | RP |
8:30 | Thursday | NA | BPFC | 15 | vs | Da Bois | 4 | RP |
9:00 | Thursday | NA | Misfits | 6 | vs | Freeloaders | 4 | BS |
9:30 | Thursday | NA | Rangers | 8 | vs | Freeloaders | 7 | BS |
Bye | Jetts | |||||||
Bye | Angels |
Round 6 | 7/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
7:00 | Thursday | 2nd | Ballerz | 5 | vs | Super Floppy | 0 | RP |
7:30 | Thursday | 2nd | Angels | 10 | vs | Freeloaders | 9 | RP |
8:00 | Thursday | 1st | Badgers | 4 | vs | Misfits | 5 | RP |
8:30 | Thursday | 2nd | BPFC | 5 | vs | Cobra Kai FC | 7 | RP |
9:00 | Thursday | 2nd | Jetts | 5 | vs | Watermelon FC | 4 | DA |
Bye | Rangers | |||||||
Bye | Gramps'n'cramps |
Round 7 | 14/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | All Washed Up | 0 | vs | Ballerz | 5 | RP |
7:00 | Thursday | 1st | Gramps'n'Cramps | 7 | vs | Badgers | 0 | RP |
7:30 | Thursday | 2nd | Angels | 5 | vs | Super Floppy | 0 | RP |
8:00 | Thursday | 1st | Cobra Kai FC | 3 | vs | Old But Gold | 5 | RP |
8:30 | Thursday | 2nd | BPFC | 3 | vs | Sweet'n'Sour | 9 | RP |
9:00 | Thursday | 1st | Misfits | 2 | vs | Watermelon FC | 2 | BS |
9:30 | Thursday | 2nd | Jetts | 15 | vs | Da Bois | 1 | BS |
10:00 | Thursday | 2nd | Rangers | 5 | vs | Thunderbirds | 0 | BS |
Round 8 | 21/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | Sweet'n'Sour | 4 | vs | Super Floppy | 3 | RP |
7:00 | Thursday | 2nd | Badgers | 5 | vs | Cobra Kai FC | 0 | RP |
7:30 | Thursday | 2nd | Ballerz | 12 | vs | Da Bois | 1 | RP |
8:00 | Thursday | 1st | Angels | 2 | vs | Watermelon FC | 2 | RP |
8:30 | Thursday | 1st | Rangers | 3 | vs | Gramps'n'Cramps | 9 | RP |
9:00 | Thursday | 2nd | Thunderbirds | 5 | vs | BPFC | 0 | BS |
9:30 | Thursday | 1st | Old But Gold | 5 | vs | Misfits | 0 | BS |
10:00 | Thursday | 2nd | Jetts | 5 | vs | Thunderbirds | 7 | BS |
Bye | All Washed Up |
Round 9 | 28/11/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:50 | Thursday | 2nd | Old But Gold | 4 | vs | Jetts | 5 | RP |
7:20 | Thursday | 1st | Badgers | 2 | vs | Rangers | 2 | RP |
7:50 | Thursday | 1st | Angels | 2 | vs | Gramps'n'Cramps | 4 | RP |
8:20 | Thursday | 2nd | Super Floppy | 12 | vs | Da Bois | 1 | RP |
8:50 | Thursday | 2nd | Sweet'n'Sour | 9 | vs | Freeloaders* | 6 | RP |
9:30 | Thursday | 2nd | Watermelon FC | 5 | vs | Freeloaders* | 2 | DA |
Round 10 | 5/12/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | Sweet'n'Sour | 3 | vs | Thunderbirds | 9 | RP |
7:00 | Thursday | 1st | Angels | 0 | vs | Cobra Kai FC | 5 | RP |
7:30 | Thursday | 2nd | Badgers | 9 | vs | Da Bois | 2 | RP |
8:00 | Thursday | 2nd | Old But Gold | 13 | vs | Da Bois | 1 | RP |
8:30 | Thursday | 2nd | Super Floppy | 9 | vs | Jetts | 8 | RP |
9:00 | Thursday | 2nd | Watermelon FC | 0 | vs | Gramps'n'Cramps | 6 | CS |
9:30 | Thursday | 1st | Freeloaders | 3 | vs | Rangers | 7 | CS |
Bye | Misfits | |||||||
Bye | BPFC |
Round 11 | 12/12/2024 | |||||||
Time | Day | Division | Team 1 | Score | vs | Team 2 | Score | Ref |
6:30 | Thursday | 2nd | Misfits | 0 | vs | BPFC | 5 | RP |
7:00 | Thursday | 2nd | Super Floppy | 4 | vs | Ballerz | 3 | RP |
7:30 | Thursday | 2nd | Jetts | 5 | vs | Sweet'n'Sour | 1 | RP |
8:00 | Thursday | 1st | Gramps'n'Cramps | 9 | vs | Cobra Kai FC | 3 | RP |
8:30 | Thursday | 1st | Watermelon FC | 3 | vs | Badgers | 5 | RP |
9:00 | Thursday | 2nd | Old But Gold | 6 | vs | Thunderbirds | 5 | CS |
9:30 | Thursday | 2nd | Da Bois | 5 | vs | Freeloaders | 0 | CS |
10:00 | Thursday | 1st | Angels | 1 | vs | Rangers | 13 | CS |