Junior Soccer Draw - Tuesday Term 4
Junior Indoor Soccer Draw - Tuesday
Under 7's
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
3:45 | Tuesday | U7 | 1 | Rangers | vs | Buxton Bears | MN | ||
5:15 | Tuesday | U7 | 1 | Soccer Titans | vs | Tigers | MN |
Under 8's
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:15 | Tuesday | U8 | 1 | Green Lanterns | vs | The Wildcats | MN | ||
4:15 | Tuesday | U8 | 2 | Pink Berets | vs | Powerful Pumas | MN |
Under 9's
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
4:45 | Tuesday | U9 | 1 | Eagles | vs | The Banannas | MN | ||
4:45 | Tuesday | U9 | 2 | Cobras | vs | Fire FC | MN | ||
5:15 | Tuesday | U9 | 1 | Vipers | vs | Matt's Minions | MN | ||
5:45 | Tuesday | U9 | 1 | Lets Get Messi | vs | Hurricanes | MN |
Under 10's
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
5:45 | Tuesday | U10 | 2 | Goal Getters | vs | Goal Diggers | MN | ||
6:15 | Tuesday | U10 | 2 | Shooting Stars | vs | The Saints | MN | ||
6:15 | Tuesday | U10 | 2 | Bears | vs | Tiny Taipans | MN | ||
7:45 | Tuesday | U10 | 2 | The Goats | vs | U11 | MN |
Under 11's
Round 1 | 15/10/2024 | ||||||||
Time | Day | Division | Court | Team 1 | Score | vs | Team 2 | Score | Ref |
6:45 | Tuesday | U11 | 2 | Rangers Gold | vs | Short Stacks | MN | ||
6:45 | Tuesday | U11 | 1 | Balls To The Wall | vs | Selikies | MN | ||
7:15 | Tuesday | U11 | 1 | King Cobras One | vs | King Cobras Two | MN | ||
7:45 | Tuesday | U11 | 1 | U10 | vs | Kelpies | MN |