Junior Soccer Golden Boot
Junior Indoor Soccer Golden Boot Standings (Chronological Order)
Monday: Under 8/9's
Rank | Name | Team | Goals |
1 | Reid D | Dillyroos | 14 |
2 | Harrison P | Just Kickin Around | 14 |
3 | Benji D | Dillyroos | 10 |
4 | Mason D | Dillyroos | 10 |
5 | Oskar J | Just Kickin Around | 10 |
6 | Lucas J | Just Kickin Around | 10 |
7 | Ryan S | Dillyroos | 7 |
8 | Jack D | Just Kickin Around | 7 |
9 | Hugh D | Dillyroos | 7 |
10 | Kid D | Just Kickin Around | 7 |
Tuesday: Under 7's
Rank | Name | Team | Goals |
1 | Harry A | Bandits | 27 |
2 | Benson M | Tigers | 15 |
3 | Mason M | Rangers | 11 |
4 | Xavier L | Rangers | 11 |
5 | Chase Crawford | Tigers | 7 |
6 | Mason T | Rangers | 6 |
7 | Carter F | Bandits | 6 |
8 | Hughie M | Bandits | 5 |
9 | Toby C | Tigers | 3 |
10 | Hudson F | Bandits | 3 |
Tuesday: Under 8's
Rank | Name | Team | Goals |
1 | Hunter | Taipans | 26 |
2 | William R | The Wildcats | 10 |
3 | Banjo K | The Wildcats | 10 |
4 | Zac B | Green Lanterns | 7 |
5 | Harrison F | Green Lanterns | 6 |
6 | Ollie B | The Wildcats | 6 |
7 | James S | Green Lanterns | 5 |
8 | Tayte G | The Wildcats | 5 |
9 | Knox D | Green Lanterns | 3 |
10 | Madeleine L | Pink Berets | 3 |
Tuesday: Under 9's
Rank | Name | Team | Goals |
1 | Kyson O | The Bananas | 20 |
2 | Harry L | The Bananas | 20 |
3 | Ruben H | Vipers | 17 |
4 | Brody S | The Bananas | 14 |
5 | Owen G | Let's Get Messi | 14 |
6 | Harley D | Jaguars | 11 |
7 | Prabh S | Eagles | 10 |
8 | Harry G | Messi's Boys | 10 |
9 | Luka M | Let's Get Messi | 7 |
10 | Sakson M | The Bananas | 7 |
Tuesday: Under 10's
Rank | Name | Team | Goals |
1 | Jakodah S | Goal Diggers | 17 |
2 | Liam F | The Goats | 13 |
3 | Nixon Horter | Bears | 13 |
4 | Aiden F | Goal Diggers | 12 |
5 | Logan M | Goal Getters | 8 |
6 | Drew B | The Goats | 8 |
7 | Harry C | The Goats | 8 |
8 | Ryan M | The Saints | 7 |
9 | Lux O | Shooting Stars | 7 |
10 | Michael C | Star Strikers | 6 |
Tuesday: Under 11's
Rank | Name | Team | Goals |
1 | Henry P | Short Stacks | 18 |
2 | Flynn K | Balls To The Wall | 12 |
3 | Archie W | Balls To The Wall | 11 |
4 | Oscar C | Selkies | 11 |
5 | Hudson | Selkies | 11 |
6 | Kaidyn D | King Cobras 2.0 | 11 |
7 | Gabi C | Selkies | 11 |
8 | Jai A | King Cobras 2.0 | 10 |
9 | William C | Rangers Gold | 10 |
10 | Benjamin L | Rangers Gold | 10 |
Wednesday: Under 12/13's
Rank | Name | Team | Goals |
1 | Harrison W | Kings | 12 |
2 | Luka M | Picton Bushpigs | 12 |
3 | Jai C | Picton Bushpigs | 8 |
4 | Theo P | Picton Bushpigs | 8 |
5 | Kaiden B | Lightning Strikers | 8 |
6 | Marlow A | Picton Bushpigs | 7 |
7 | Bella S | Lightning Strikers | 4 |
8 | Hayden P | Kings | 3 |
9 | Jackson C | Kings | 3 |
10 | Jed S | Lightning Strikers | 3 |
Wednesday: Under 14/15's
Rank | Name | Team | Goals |
1 | Rhys C | Killer Skillers | 17 |
2 | Harvey L | Killer Skillers | 9 |
3 | Will D | Boys From The Bush | 9 |
4 | Ethan B | Fake Madrid | 8 |
5 | Jayden R | Fake Madrid | 6 |
6 | Samuel S | The Minors | 5 |
7 | Logan M | The Minors | 5 |
8 | Connor M | Boys From The Bush | 5 |
9 | Aretino C | Boys From The Bush | 5 |
10 | Max F | Boys From The Bush | 4 |
Thursday: Under 13's
Rank | Name | Team | Goals |
1 | Logan M | Techy Ballerz | 17 |
2 | Jack C | Da Bois | 11 |
3 | John B | Techy Ballerz | 10 |
4 | Mason R | Wilton Wolves | 9 |
5 | Archer N | Wilton Wolves | 8 |
6 | Lochlan L | Techy Ballerz | 6 |
7 | Ryder C | Da Bois | 6 |
8 | Jackson B | Da Bois | 5 |
9 | Isaac K | Wilton Wolves | 3 |
10 | Giacomo F | Techy Ballerz | 3 |