Junior Soccer MVP
Junior Indoor Soccer Most Valuable Player Standings (Chronological Order)
Monday: Under 8/9's
Rank | Name | Team | MVP |
1 | Ryan S | Dillyroos | 6 |
2 | Jack D | Just Kickin Around | 6 |
3 | Reid D | Dillyroos | 5 |
4 | Hugh D | Dillyroos | 5 |
5 | Emmett I | Little Lions | 4 |
6 | Jack F | Little Lions | 4 |
7 | Prabh S | Little Lions | 3 |
8 | Anderson M | Little Lions | 3 |
9 | Brodie R | Little Lions | 3 |
10 | Harrison P | Just Kickin Around | 2 |
Tuesday: Under 7's
Rank | Name | Team | MVP |
1 | Harry A | Bandits | 9 |
2 | Xavier L | Rangers | 7 |
3 | Ava P | Rangers | 7 |
4 | Benson M | Tigers | 5 |
5 | Toby C | Tigers | 5 |
6 | Chase G | Buxton Bears | 5 |
7 | Mason M | Rangers | 4 |
8 | Mason T | Rangers | 4 |
9 | Hughie M | Bandits | 4 |
10 | Hudson F | Bandits | 4 |
Tuesday: Under 8's
Rank | Name | Team | MVP |
1 | Zac B | Green Lanterns | 8 |
2 | Harrison F | Green Lanterns | 5 |
3 | James S | Green Lanterns | 5 |
4 | Madeleine L | Pink Berets | 5 |
5 | Hunter | Taipans | 4 |
6 | Banjo K | The Wildcats | 4 |
7 | Ollie B | The Wildcats | 4 |
8 | Tayte G | The Wildcats | 4 |
9 | Knox D | Green Lanterns | 4 |
10 | Will M | Powerful Pumas | 4 |
Tuesday: Under 9's
Rank | Name | Team | MVP |
1 | Harley D | Jaguars | 12 |
2 | Ruben H | Vipers | 10 |
3 | Owen G | Let's Get Messi | 10 |
4 | Kyson O | The Bananas | 7 |
5 | Brody S | The Bananas | 7 |
6 | Prabh S | Eagles | 7 |
7 | Tyler N | Let's Get Messi | 4 |
8 | Archibald G | Cobras | 4 |
9 | Omar A | Messi's Boys | 4 |
10 | Zarko O | Fire FC | 4 |
Tuesday: Under 10's
Rank | Name | Team | MVP |
1 | Ryan M | The Saints | 8 |
2 | Lux O | Shooting Stars | 8 |
3 | Michael C | Star Strikers | 7 |
4 | Jakodah S | Goal Diggers | 6 |
5 | Aiden F | Goal Diggers | 6 |
6 | Indiana L | Shooting Stars | 6 |
7 | Nixon Horter | Bears | 5 |
8 | Stefan C | Goal Getters | 5 |
9 | Will W | Bears | 4 |
10 | Drew B | The Goats | 3 |
Tuesday: Under 11's
Rank | Name | Team | MVP |
1 | Archie W | Balls To The Wall | 9 |
2 | Henry P | Short Stacks | 8 |
3 | Oscar C | Selkies | 7 |
4 | Kaidyn D | King Cobras 2.0 | 7 |
5 | Steven T | Kelpies | 6 |
6 | William C | Rangers Gold | 5 |
7 | Mason N | Short Stacks | 5 |
8 | Liam P | Selkies | 5 |
9 | Zach D | Balls To The Wall | 5 |
10 | Ethan R | King Cobras 1.0 | 5 |
Wednesday: Under 12/13's
Rank | Name | Team | MVP |
1 | Harrison W | Kings | 8 |
2 | Marlow A | Picton Bushpigs | 8 |
3 | Jai C | Picton Bushpigs | 7 |
4 | Harry C | Lightning Strikers | 7 |
5 | Jasper D | Kings | 4 |
6 | Isaac K | Lightning Strikers | 4 |
7 | Marco S | Kings | 4 |
8 | Benjamin M | Kings | 4 |
9 | Luka M | Picton Bushpigs | 3 |
10 | Xander G | Lightning Strikers | 3 |
Wednesday: Under 14/15's
Rank | Name | Team | MVP |
1 | Beau B | Rovers | 11 |
2 | Rhys C | Killer Skillers | 9 |
3 | Logan M | The Minors | 7 |
4 | Connor M | Boys From The Bush | 6 |
5 | Connor G | Rovers | 6 |
6 | Miles H | The Minors | 6 |
7 | Ethan B | Fake Madrid | 5 |
8 | Aretino C | Boys From The Bush | 5 |
9 | Chase B | Killer Skillers | 5 |
10 | Harry L | Skibidi FC | 5 |
Thursday: Under 13's
Rank | Name | Team | MVP |
1 | Jack C | Da Bois | 13 |
2 | Mason R | Wilton Wolves | 10 |
3 | John B | Techy Ballerz | 9 |
4 | Logan M | Techy Ballerz | 4 |
5 | Archer N | Wilton Wolves | 4 |
6 | Lochlan L | Techy Ballerz | 4 |
7 | Ryder C | Da Bois | 3 |
8 | Jackson B | Da Bois | 3 |
9 | Noah R | Wilton Wolves | 3 |
10 | Cooper F | Da Bois | 3 |