Soccer Goal Assists
Mens 1st Grade Goal Assist Standings (Round 12 Completed)
Rank | Name | Team | Assists |
1 | PJ Georgevski | Sons Of Pitches | 18 |
2 | Ethan Oddy | BDE | 12 |
3 | Lochlan Tinker | Sons Of Pitches | 7 |
4 | Mason Emmet | Sewi FC | 6 |
5 | Reece Caulderon | Sewi FC | 6 |
6 | Lochlan Tinker | Sewi FC | 5 |
7 | Bryce Smith | BDE | 5 |
8 | Tim Senior | Sons Of Pitches | 5 |
9 | Jacob Hartley | BDE | 4 |
10 | Callum Smith | Sons Of Pitches | 4 |
Mens 2nd Grade Goal Assist Standings (Round 12 Completed)
Rank | Name | Zeam | Assists |
1 | Lochlan Tinker | Wannabees | 11 |
2 | Mason Emmet | Golden Balls FC | 11 |
3 | Ben Shortridge | Liverfull FC | 8 |
4 | Wade Stapleton | Dilly FC | 8 |
5 | Hunter Mordue | Hunters | 7 |
6 | Jeremy Davies | Hunters | 7 |
7 | Michael Garner | Six Offenders | 6 |
8 | Jake Xerri | Dilly FC | 6 |
9 | PJ Georgevski | Wannabees | 5 |
10 | Ewan Borthwick | Dilly FC | 4 |
Mixed 1st Grade Goal Assist Standings (Round 11 Completed)
Rank | Name | Team | Assists |
1 | Amber Groll | Couch Potatoes | 13 |
2 | Pat Macauley | Commentators | 12 |
3 | Peter Georgevski | Couch Potatoes | 11 |
4 | Caitlin Williams | Couch Potatoes | 11 |
5 | Aaron Knopper | Those Guys | 11 |
6 | Lochlan Tinker | We Kick Balls | 10 |
7 | Mason Emmet | We Kick Balls | 10 |
8 | Serena Knopper | Those Guys | 9 |
9 | Jarrod Emmet | We Kick Balls | 9 |
10 | David Angel | Angels | 8 |
Mixed 2nd Grade Goal Assist Standings (Round 11 Completed)
Rank | Name | Team | Assists |
1 | Reece Caulderon | No Idea | 25 |
2 | Justin Zerafa | Cobra Kai FC | 12 |
3 | Rach Angel | Ballerz | 11 |
4 | Deb Nash | No Idea | 10 |
5 | Sandy Deklava | Misfits | 10 |
6 | Nathan Alchim | Cobra Kai FC | 9 |
7 | Amanda Broadhurst | No Idea | 8 |
8 | Mitch Nash | No Idea | 6 |
9 | Emily Matthew | Cobra Kai FC | 5 |
10 | David Angel | Ballerz | 5 |