Soccer Golden Glove
Men's 1st Grade Soccer Golden Glove (Regular Season Completed)
Rank | Name | Team | Saves |
1 | David Angel | Chaffing The Dream | 97 |
2 | Luke Mills | BDE | 60 |
3 | Garth Evans | Sons Of Pitches | 57 |
4 | Matt Nile | Sons Of Pitches | 42 |
5 | Jordie Rochfort | Booze Boys | 27 |
6 | Ethan Oddy | BDE | 27 |
7 | Callum Smith | Sons Of Pitches | 24 |
8 | Billy Emmet | Sewi FC | 24 |
9 | Mason Emmet | Sewi FC | 22 |
10 | Pat Green | Booze Boys | 21 |
Men's 2nd Grade Soccer Golden Glove (Regular Season Completed)
Rank | Name | Team | Saves |
1 | David Angel | Liverfull FC | 91 |
2 | Ewan Borthwick | Dilly FC | 76 |
3 | Garth Evans | Wannabees | 73 |
4 | Nick Spearman | Six Offenders | 58 |
5 | Nathan Rossiter | Liverfull FC | 43 |
6 | Jake Xerri | Dilly FC | 37 |
7 | Billy Emmet | Golden Balls FC | 31 |
8 | Ryan Hunter | Hunters | 22 |
9 | Matt Nile | Wannabees | 20 |
10 | Michael Garner | Six Offenders | 17 |
Mixed 1st Grade Soccer Golden Glove (Regular Season Completed)
Rank | Name | Team | Saves |
1 | David Angel | Angels | 115 |
2 | Blaike Brennan | Commentators | 74 |
3 | Aaron Knopper | Those Guys | 59 |
4 | Mark Groll | Couch Potatoes | 55 |
5 | Nick Ferrari | Commentators | 54 |
6 | Peter Georgevski | Couch Potatoes | 48 |
7 | Mason Emmet | We Kick Balls | 46 |
8 | Michael Holdsworth | Those Guys | 36 |
9 | Amanda Broadhurst | Angels | 34 |
10 | Amber Groll | Couch Potatoes | 33 |
Mixed 2nd Grade Soccer Golden Glove (Regular Season Completed)
Rank | Name | Team | Saves |
1 | Nathan Alchim | Cobra Kai FC | 122 |
2 | David Angel | Ballerz | 103 |
3 | Jono Stucken | Nacho Average Squad | 58 |
4 | Taylah Jambrusic | No Idea | 54 |
5 | Justin Zerafa | Cobra Kai FC | 51 |
6 | Damien Silm | Nacho Average Squad | 45 |
7 | Michael Holdsworth | Misfits | 43 |
8 | Steve Wladysuik | Nacho Average Squad | 40 |
9 | Sandy Deklava | Misfits | 38 |
10 | Kaine Mcferran | Cobra Kai FC | 34 |